Match center
 
Cup of Kazakhstan among women's teams 2018
Play off, 1/2 final
15.03.2018 (Th), 17:00
Venue: «Zhaksy», SC (Schuchinsk)
99:31
Main time
29:7 28:9 19:9 23:6
Game: PO-02
Spectators: 0 (0.00%, at capacity )
Commissar: Mihail Nohay;  
Head referee: Matevos Nikoghosyan;  Referee: Alexander Artyushihin, Alexandr Rulyov;
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Astana Tigers youth | 
|---|---|---|
| Wins | ||
| 12 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 11 | 
| Consecutive victories (+) / defeats (-) | ||
| +12 | Consecutive victories (+) / defeats (-) | -7 | 
| Points per game | ||
| 83.08 | Points per game | 43.83 | 
| Opponents points per game | ||
| 36.33 | Opponents points per game | 72.67 | 
| + / - | ||
| +46.75 | + / - | -28.84 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| 
Anastassia Alishauskayte
 16.22 | Points | 12.44Oksana Bagmet | 
| 2-pointers, % | ||
| 
Anna Bezgodova
 73.91 | 2-pointers, % | 41.11Oksana Bagmet | 
| 3-pointers, % | ||
| 
Oksana Ossipenko
 36.36 | 3-pointers, % | 30.43Madina Baibolekova | 
| Free throws, % | ||
| 
Anastassia Alishauskayte
 74.07 | Free throws, % | 65.38Oksana Bagmet | 
| Rebounds | ||
| 
Nadezhda Kondrakova
 8.67 | Rebounds | 4.25Valeriya Motovilova | 
| Assist | ||
| Assist | 2.67Oksana Bagmet | |
| Turnovers | ||
| Turnovers | 5.33Madina Baibolekova | |
| Steals | ||
| Steals | 1.67Madina Baibolekova | |
| Blocked shots | ||
| 
Mariya Astapenko
 0.50 | Blocked shots | |
| Time on court | ||
| 
Tamara Kuzmina
 28:29 | Time on court | 31:24Oksana Bagmet | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 22.83 | Effectiveness | 9.89Oksana Bagmet | 
Teams stats
| Astana Tigers | Teams stats | Astana Tigers youth | 
|---|---|---|
| Games | ||
| 12 | Games | 12 | 
| Points | ||
| 83.08 | Points | 43.75 | 
| 2-pointers, % | ||
| 56.92 | 2-pointers, % | 35.23 | 
| 3-pointers, % | ||
| 34.68 | 3-pointers, % | 19.79 | 
| Free throws | ||
| 64.76 | Free throws, % | 67.42 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.42 | Assist | 10.33 | 
| Turnovers | ||
| 14.33 | Turnovers | 24.42 | 
| Steals | ||
| 15.67 | Steals | 7.00 | 
| Blocked shots | ||
| 2.33 | Blocked shots | 1.17 | 
| Effectiveness | ||
| 122.08 | Effectiveness | 29.08 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +57 | +/- | -57 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 19.02.2018 81:19 | Past victory | |
| Biggest Victory | ||
| 19.02.2018 81:19 (+62) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| 
Nadezhda Kondrakova
 17.75 | Points | 6.67Oksana Bagmet | 
| 2-pointers, % | ||
| 
Nadezhda Kondrakova
 68.89 | 2-pointers, % | 43.75Oksana Bagmet | 
| 3-pointers, % | ||
| 
Anastassia Alishauskayte
 42.86 | 3-pointers, % | 28.57Oksana Bagmet | 
| Free throws, % | ||
| 
Dinara Moldahmetova
 75.00 | Free throws, % | |
| Rebounds | ||
| 
Nadezhda Kondrakova
 10.75 | Rebounds | 3.75Julia Marchenko | 
| Assist | ||
| Assist | 3.00Evelina Khakimova | |
| Turnovers | ||
| 
Tamara Kuzmina
 2.50 | Turnovers | 5.00Madina Baibolekova | 
| Steals | ||
| Steals | 1.25Railya Mubarakova | |
| Blocked shots | ||
| 
Mariya Astapenko
 0.75 | Blocked shots | 0.50Valeriya Motovilova | 
| Time on court | ||
| 
Tamara Kuzmina
 28:02 | Time on court | 28:21Oksana Bagmet | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 27.75 | Effectiveness | 4.33Oksana Bagmet | 
Teams stats
| Astana Tigers | Current season | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| Points | ||
| 87.25 | Points | 28.50 | 
| 2-pointers, % | ||
| 56.47 | 2-pointers, % | 29.84 | 
| 3-pointers, % | ||
| 34.09 | 3-pointers, % | 15.15 | 
| Free throws, % | ||
| 64.62 | Free throws, % | 52.63 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 23.50 | Assist | 7.75 | 
| Steals | ||
| 20.00 | Steals | 6.50 | 
| Turnovers | ||
| 13.25 | Turnovers | 29.75 | 
| Fouls | ||
| 7.25 | Fouls | 11.25 | 
| Effectiveness | ||
| 133.50 | Effectiveness | -4.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 19.02.2018, Mn Regular championship | «Zhaksy 2», SC | Astana  | 81:19 |  Astana | 
| 20.01.2018, Sa Regular championship | «Zhaksy 2», SC | Astana  | 93:31 |  Astana | 
| 17.12.2017, Su General tour | «Zhaksy 2», SC | Astana  | 96:45 |  Astana | 
| 05.12.2017, Tu Regular championship | SCYSOR №2 | Astana  | 84:24 |  Astana | 
| 11.11.2017, Sa Regular championship | «Zhaksy 2», SC | Astana  | 91:41 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
