Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
01.11.2014 (Sa), 16:15
Venue: «Orken», SC (Taldykorgan)
64:69
Main time
14:27 16:17 18:8 16:17
Game: ВЛ-49
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 7 | Wins | 7 | 
| Loses | ||
| 1 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +4 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 81.13 | Points per game | 87.88 | 
| Opponents points per game | ||
| 58.13 | Opponents points per game | 49.5 | 
| + / - | ||
| +23.00 | + / - | +38.38 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 18.00 | Points | 14.25Nikolay Bazhin | 
| 2-pointers, % | ||
| 
Aleksander Malahov
 68.00 | 2-pointers, % | 68.18Aidarkhan Toktarov | 
| 3-pointers, % | ||
| 
Ismail Bimendin
 33.33 | 3-pointers, % | 33.33Mikhail Shvab | 
| Free throws, % | ||
| 
Vassiliy Petrishinets
 79.17 | Free throws, % | 66.67Alexander Antropov | 
| Rebounds | ||
| Rebounds | 5.75Nikolay Bazhin | |
| Assist | ||
| 
Egor Birulin
 2.38 | Assist | 4.13Shaim Kuanov | 
| Turnovers | ||
| Turnovers | 2.63Shaim Kuanov | |
| Steals | ||
| 
Vitaliy Kupenkov
 2.25 | Steals | 2.13Shaim Kuanov | 
| Blocked shots | ||
| Blocked shots | 0.88Vladimir Ivanov | |
| Time on court | ||
| 
Ismail Bimendin
 27:21 | Time on court | 27:22Shaim Kuanov | 
| Effectiveness | ||
| 
Vassiliy Petrishinets
 17.14 | Effectiveness | 13.38Nikolay Bazhin | 
Teams stats
| Astana Tigers | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 8 | Games | 8 | 
| Points | ||
| 81.13 | Points | 87.88 | 
| 2-pointers, % | ||
| 58.20 | 2-pointers, % | 58.74 | 
| 3-pointers, % | ||
| 30.37 | 3-pointers, % | 28.45 | 
| Free throws | ||
| 68.25 | Free throws, % | 59.70 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 7.75 | Assist | 11.25 | 
| Turnovers | ||
| 12.75 | Turnovers | 11.75 | 
| Steals | ||
| 10.50 | Steals | 12.38 | 
| Blocked shots | ||
| 2.13 | Blocked shots | 2.38 | 
| Effectiveness | ||
| 69.25 | Effectiveness | 85.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Tobol | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
