Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
30.10.2014 (Th), 12:45
Venue: «Orken», SC (Taldykorgan)
94:92
Main time
19:27 28:17 27:21 20:27
Game: ВЛ-37
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Bars | Quick comparison | Kapshagay 2 | 
|---|---|---|
| Wins | ||
| 1 | Wins | 0 | 
| Loses | ||
| 5 | Loses | 7 | 
| Consecutive victories (+) / defeats (-) | ||
| -3 | Consecutive victories (+) / defeats (-) | -7 | 
| Points per game | ||
| 62.17 | Points per game | 47.14 | 
| Opponents points per game | ||
| 86.67 | Opponents points per game | 84 | 
| + / - | ||
| -24.5 | + / - | -36.86 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Bars | Team leaders | Kapshagay 2 | 
|---|---|---|
| Points | ||
| 
Andrey Surnin
 14.67 | Points | 19.71Ilya Syubar | 
| 2-pointers, % | ||
| 
Igor Tinyaev
 65.79 | 2-pointers, % | 50.00Ilya Syubar | 
| 3-pointers, % | ||
| 
Konstantin Egorov
 22.22 | 3-pointers, % | 29.17Aset Kalidzhanov | 
| Free throws, % | ||
| 
Maksim Nalogov
 75.00 | Free throws, % | 55.56Ilya Syubar | 
| Rebounds | ||
| 
Andrey Surnin
 6.17 | Rebounds | 6.29Teodor Gergert | 
| Assist | ||
| 
Konstantin Egorov
 4.00 | Assist | 1.57Aset Kalidzhanov | 
| Turnovers | ||
| 
Andrey Surnin
 4.67 | Turnovers | 5.14Artur Zauer | 
| Steals | ||
| 
Andrey Surnin
 1.33 | Steals | 2.14Ilya Syubar | 
| Blocked shots | ||
| 
Maksim Nalogov
 2.25 | Blocked shots | 0.86Ilya Syubar | 
| Time on court | ||
| 
Konstantin Egorov
 33:43 | Time on court | 36:04Ilya Syubar | 
| Effectiveness | ||
| 
Igor Tinyaev
 11.00 | Effectiveness | 11.29Ilya Syubar | 
Teams stats
| Bars | Teams stats | Kapshagay 2 | 
|---|---|---|
| Games | ||
| 6 | Games | 7 | 
| Points | ||
| 62.17 | Points | 47.14 | 
| 2-pointers, % | ||
| 47.04 | 2-pointers, % | 38.64 | 
| 3-pointers, % | ||
| 20.41 | 3-pointers, % | 25.89 | 
| Free throws | ||
| 59.06 | Free throws, % | 47.56 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 6.50 | Assist | 4.43 | 
| Turnovers | ||
| 15.83 | Turnovers | 18.71 | 
| Steals | ||
| 4.17 | Steals | 5.00 | 
| Blocked shots | ||
| 2.17 | Blocked shots | 1.14 | 
| Effectiveness | ||
| 26.83 | Effectiveness | 11.29 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Bars | All seasons (from 2014/15) | Kapshagay 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Bars | Team leaders | Kapshagay 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Bars | Current season | Kapshagay 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
