Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
07.10.2014 (Tu), 12:30
Venue: «Zhaksy», SC (Schuchinsk)
100:71
Main time
23:19 25:17 21:17 31:18
Game: ВЛ-23
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion KazNU | Quick comparison | Astana 2 | 
|---|---|---|
| Wins | ||
| 1 | Wins | 0 | 
| Loses | ||
| 2 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 77.33 | Points per game | 58.67 | 
| Opponents points per game | ||
| 90.67 | Opponents points per game | 90.33 | 
| + / - | ||
| -13.34 | + / - | -31.66 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion KazNU | Team leaders | Astana 2 | 
|---|---|---|
| Points | ||
| 
Leonid Voronushkin
 18.67 | Points | 15.67Alimbek Orazov | 
| 2-pointers, % | ||
| 
Leonid Voronushkin
 67.74 | 2-pointers, % | 55.56Dmitriy Luchko | 
| 3-pointers, % | ||
| 
Balabiy Agabek
 57.14 | 3-pointers, % | 25.00Maksim Kalujnyy | 
| Free throws, % | ||
| 
Valentin Kirilin
 90.00 | Free throws, % | 66.67Maksim Kalujnyy | 
| Rebounds | ||
| 
Ruslan Aitkali
 8.67 | Rebounds | 11.00Jandos Kaliev | 
| Assist | ||
| 
Balabiy Agabek
 3.00 | Assist | 1.00Maksim Kalujnyy | 
| Turnovers | ||
| 
Valentin Kirilin
 2.33 | Turnovers | 2.67Alimbek Orazov | 
| Steals | ||
| 
Valentin Kirilin
 1.67 | Steals | 0.67Alimbek Orazov | 
| Blocked shots | ||
| 
Nikita Timofeev
 1.00 | Blocked shots | 0.67Jandos Kaliev | 
| Time on court | ||
| 
Leonid Voronushkin
 35:45 | Time on court | 32:13Jandos Kaliev | 
| Effectiveness | ||
| 
Leonid Voronushkin
 16.33 | Effectiveness | 10.33Alimbek Orazov | 
Teams stats
| Almaty Legion KazNU | Teams stats | Astana 2 | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 77.33 | Points | 58.67 | 
| 2-pointers, % | ||
| 53.15 | 2-pointers, % | 40.54 | 
| 3-pointers, % | ||
| 28.26 | 3-pointers, % | 15.00 | 
| Free throws | ||
| 62.12 | Free throws, % | 50.67 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 8.00 | Assist | 3.00 | 
| Turnovers | ||
| 12.33 | Turnovers | 13.00 | 
| Steals | ||
| 5.67 | Steals | 2.33 | 
| Blocked shots | ||
| 1.67 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 44.00 | Effectiveness | 16.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion KazNU | All seasons (from 2014/15) | Astana 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Almaty Legion KazNU | Team leaders | Astana 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion KazNU | Current season | Astana 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
