Match center
 
Qualifying stage of the XXVI Kazakhstan Championship among men's teams
Round 2
Pool 2
Pool 2
24.11.2017 (Fr), 20:00
Venue: ASU H. Dosmukhamedov, SC (Atyrau)
79:57
Main time
20:22 22:11 19:8 18:16
Game: 29
Spectators: 0 (0.00%, at capacity 500)
ASU H. Dosmukhamedov, SC
Country: Kazakhstan
Capacity: 500
City: Atyrau
Phone: +7 (7122) 27 63 05
Adress: 
Website: www.atgu.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Barsy Atyray 2 | 
|---|---|---|
| Wins | ||
| 4 | Wins | 3 | 
| Loses | ||
| 2 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 78.67 | Points per game | 78 | 
| Opponents points per game | ||
| 67.5 | Opponents points per game | 69 | 
| + / - | ||
| +11.17 | + / - | +9.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Barsy Atyray 2 | 
|---|---|---|
| Points | ||
| 
Dmitriy Ezhov
 14.00 | Points | 19.00Ibragim Konysov | 
| 2-pointers, % | ||
| 
Konstantin Glazyrkin
 81.25 | 2-pointers, % | 81.82Gleb Zhukov | 
| 3-pointers, % | ||
| 
Dmitriy Ezhov
 63.64 | 3-pointers, % | 28.57Yerkanat Kairoshev | 
| Free throws, % | ||
| 
Nenad Milosevic
 86.36 | Free throws, % | 78.57Oleg Balashov | 
| Rebounds | ||
| 
Nikolay Bazhin
 5.00 | Rebounds | 9.00Nil Fomichev | 
| Assist | ||
| 
Nenad Milosevic
 5.50 | Assist | 6.33Oleg Balashov | 
| Turnovers | ||
| 
Rustam Utegen
 2.33 | Turnovers | 3.33Ibragim Konysov | 
| Steals | ||
| 
Nenad Milosevic
 2.00 | Steals | 3.00Oleg Balashov | 
| Blocked shots | ||
| 
Nikolay Bazhin
 0.60 | Blocked shots | 0.67Nikita Nalivayko | 
| Time on court | ||
| 
Nenad Milosevic
 25:42 | Time on court | 31:09Ibragim Konysov | 
| Effectiveness | ||
| 
Nenad Milosevic
 18.25 | Effectiveness | 22.00Ibragim Konysov | 
Teams stats
| Barsy Atyrau | Teams stats | Barsy Atyray 2 | 
|---|---|---|
| Games | ||
| 6 | Games | 3 | 
| Points | ||
| 78.67 | Points | 78.00 | 
| 2-pointers, % | ||
| 59.91 | 2-pointers, % | 56.00 | 
| 3-pointers, % | ||
| 31.34 | 3-pointers, % | 23.68 | 
| Free throws | ||
| 71.84 | Free throws, % | 54.79 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.83 | Assist | 23.00 | 
| Turnovers | ||
| 19.33 | Turnovers | 15.00 | 
| Steals | ||
| 13.50 | Steals | 15.00 | 
| Blocked shots | ||
| 1.67 | Blocked shots | 1.33 | 
| Effectiveness | ||
| 93.50 | Effectiveness | 91.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Barsy Atyray 2 | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| +/- | ||
| +18 | +/- | -18 | 
| Last 10 matches | ||
| 1/0 | Last 10 matches | 0/1 | 
| Past victory | ||
| 12.12.2015 69:51 | Past victory | |
| Biggest Victory | ||
| 12.12.2015 69:51 (+18) | Biggest Victory | |
Team leaders
| Barsy Atyrau | Team leaders | Barsy Atyray 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Atyrau | Current season | Barsy Atyray 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 12.12.2015, Sa Qualification stage | «Zhaksy 2», SC | Atyrau  | 69:51 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    