Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
04.10.2014 (Sa), 14:30
Venue: «Zhaksy», SC (Schuchinsk)
78:31
Main time
23:5 23:9 13:7 19:10
Game: ВЛ-08
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Kapshagay 2 | 
|---|---|---|
| Wins | ||
| 1 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 90 | Points per game | 29 | 
| Opponents points per game | ||
| 45 | Opponents points per game | 91 | 
| + / - | ||
| +45.00 | + / - | -62 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Kapshagay 2 | 
|---|---|---|
| Points | ||
| 
Leonid Adamovich
 14.00 | Points | 11.00Ilya Syubar | 
| 2-pointers, % | ||
| 
Leonid Adamovich
 70.00 | 2-pointers, % | 57.14Roman Pogorelov | 
| 3-pointers, % | ||
| 
Daniil Kuznetsov
 50.00 | 3-pointers, % | 28.57Ilya Syubar | 
| Free throws, % | ||
| 
Daniil Kuznetsov
 100.00 | Free throws, % | 50.00Roman Pogorelov | 
| Rebounds | ||
| 
Leonid Adamovich
 10.00 | Rebounds | 5.00Ilya Syubar | 
| Assist | ||
| 
Shaim Kuanov
 10.00 | Assist | 1.00Artur Zauer | 
| Turnovers | ||
| 
Vladimir Ivanov
 3.00 | Turnovers | 10.00Artur Zauer | 
| Steals | ||
| 
Nikolay Bazhin
 5.00 | Steals | 6.00Ilya Syubar | 
| Blocked shots | ||
| 
Vladimir Ivanov
 2.00 | Blocked shots | 1.00Ilya Syubar | 
| Time on court | ||
| 
Shaim Kuanov
 26:58 | Time on court | 36:02Ilya Syubar | 
| Effectiveness | ||
| 
Leonid Adamovich
 23.00 | Effectiveness | 3.00Roman Pogorelov | 
Teams stats
| Tobol | Teams stats | Kapshagay 2 | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 90.00 | Points | 29.00 | 
| 2-pointers, % | ||
| 45.21 | 2-pointers, % | 24.32 | 
| 3-pointers, % | ||
| 18.18 | 3-pointers, % | 16.67 | 
| Free throws | ||
| 66.67 | Free throws, % | 38.46 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 17.00 | Assist | 3.00 | 
| Turnovers | ||
| 13.00 | Turnovers | 27.00 | 
| Steals | ||
| 14.00 | Steals | 12.00 | 
| Blocked shots | ||
| 3.00 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 84.00 | Effectiveness | -28.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol | All seasons (from 2014/15) | Kapshagay 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Tobol | Team leaders | Kapshagay 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Tobol | Current season | Kapshagay 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
