Match center
 
XXV Сhampionship of the RK for men's teams  - Higher league "A"
Regular championship
25.01.2017 (We), 19:00
Venue: USC "Dostyk" (Алматы)
97:81
Main time
26:18 26:18 23:21 22:24
Game: ВЛА-18
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Almaty Legion | 
|---|---|---|
| Wins | ||
| 8 | Wins | 5 | 
| Loses | ||
| 3 | Loses | 6 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 82.64 | Points per game | 86.09 | 
| Opponents points per game | ||
| 75.09 | Opponents points per game | 83.73 | 
| + / - | ||
| +7.55 | + / - | +2.36 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 17.75 | Points | 21.13Vsevolod Fadeykin | 
| 2-pointers, % | ||
| 
Vassiliy Petrishinets
 65.52 | 2-pointers, % | 65.98Vsevolod Fadeykin | 
| 3-pointers, % | ||
| 
Timur Sultanov
 38.46 | 3-pointers, % | 35.71Yuriy Kozhanov | 
| Free throws, % | ||
| 
Farid Karimullin
 78.95 | Free throws, % | 74.29Yuriy Kozhanov | 
| Rebounds | ||
| 
Anton Bykov
 9.88 | Rebounds | 7.75Vsevolod Fadeykin | 
| Assist | ||
| 
Timur Sultanov
 5.88 | Assist | 4.75Vadim Korzhov | 
| Turnovers | ||
| 
Maxim Voeikov
 2.75 | Turnovers | 4.75Vsevolod Fadeykin | 
| Steals | ||
| 
Farid Karimullin
 3.63 | Steals | 2.75Yuriy Kozhanov | 
| Blocked shots | ||
| Blocked shots | 0.50Vsevolod Fadeykin | |
| Time on court | ||
| 
Farid Karimullin
 29:22 | Time on court | 32:11Yuriy Kozhanov | 
| Effectiveness | ||
| 
Anton Bykov
 21.75 | Effectiveness | 23.63Vsevolod Fadeykin | 
Teams stats
| Tobol | Teams stats | Almaty Legion | 
|---|---|---|
| Games | ||
| 11 | Games | 11 | 
| Points | ||
| 82.64 | Points | 86.09 | 
| 2-pointers, % | ||
| 53.89 | 2-pointers, % | 54.81 | 
| 3-pointers, % | ||
| 31.53 | 3-pointers, % | 31.46 | 
| Free throws | ||
| 69.74 | Free throws, % | 69.80 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 20.82 | Assist | 22.45 | 
| Turnovers | ||
| 21.09 | Turnovers | 21.91 | 
| Steals | ||
| 17.36 | Steals | 13.45 | 
| Blocked shots | ||
| 0.36 | Blocked shots | 1.36 | 
| Effectiveness | ||
| 97.64 | Effectiveness | 94.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Tobol | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 29.00 | Points | 27.50Vsevolod Fadeykin | 
| 2-pointers, % | ||
| 
Anton Bykov
 90.91 | 2-pointers, % | 70.97Vsevolod Fadeykin | 
| 3-pointers, % | ||
| 
Maxim Voeikov
 40.00 | 3-pointers, % | 50.00Vadim Fabrikantov | 
| Free throws, % | ||
| 
Anton Bykov
 100.00 | Free throws, % | 100.00Ruslan Aitkali | 
| Rebounds | ||
| Rebounds | 9.00Ruslan Aitkali | |
| Assist | ||
| 
Timur Sultanov
 8.00 | Assist | 4.50Zhalgasbek Kadyr | 
| Turnovers | ||
| 
Farid Karimullin
 3.50 | Turnovers | 6.00Vsevolod Fadeykin | 
| Steals | ||
| 
Farid Karimullin
 5.50 | Steals | 2.50Vadim Korzhov | 
| Blocked shots | ||
| 
Vyacheslav Lee
 0.00 | Blocked shots | 0.00Temirlan Dzhunusov | 
| Time on court | ||
| 
Timur Sultanov
 33:01 | Time on court | 32:37Yuriy Kozhanov | 
| Effectiveness | ||
| 
Vassiliy Petrishinets
 30.50 | Effectiveness | 30.50Vsevolod Fadeykin | 
Teams stats
| Tobol | Current season | Almaty Legion | 
|---|---|---|
| W / L | ||
| 3/0 | W / L | 0/3 | 
| Points | ||
| 86.67 | Points | 73.33 | 
| 2-pointers, % | ||
| 58.09 | 2-pointers, % | 54.39 | 
| 3-pointers, % | ||
| 27.14 | 3-pointers, % | 29.17 | 
| Free throws, % | ||
| 80.36 | Free throws, % | 67.35 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 26.00 | Assist | 21.33 | 
| Steals | ||
| 20.33 | Steals | 13.00 | 
| Turnovers | ||
| 19.33 | Turnovers | 24.67 | 
| Fouls | ||
| 19.33 | Fouls | 17.67 | 
| Effectiveness | ||
| 110.33 | Effectiveness | 76.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 25.12.2016, Su Regular championship | RSYSS | Kostanay  | 97:87 |  Almaty | 
| 11.12.2016, Su Regular championship | «Astana», SC | Kostanay  | 93:64 |  Almaty | 
| 28.10.2016, Fr Qualification stage | «Zhaksy 2», SC | Kostanay  | 70:69 |  Almaty | 
| 28.10.2016, Fr Regular championship | «Zhaksy 2», SC | Kostanay  | 70:69 |  Almaty | 
| 07.03.2016, Mn Preliminary stage | USC "Dostyk" | Almaty  | 105:85 |  Kostanay | 
| 13.12.2015, Su Qualification stage | «Zhaksy 2», SC | Almaty  | 69:83 |  Kostanay | 
| 22.02.2015, Su Play off, FInal | USC "Dostyk" | Almaty  | 90:86 |  Kostanay | 
| 18.02.2015, We Group stage | USC "Dostyk" | Almaty  | 66:71 |  Kostanay | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
