Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
14.11.2015 (Sa), 15:15
Venue: «Zhaksy 2», SC (Schuchinsk)
65:98
Main time
11:27 24:20 18:29 12:22
Game: ОЭ-19
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 1 | Wins | 3 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 55.5 | Points per game | 83 | 
| Opponents points per game | ||
| 73 | Opponents points per game | 48.67 | 
| + / - | ||
| -17.5 | + / - | +34.33 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Rustem Tuleu
 13.00 | Points | 16.00Andrey Kulish | 
| 2-pointers, % | ||
| 
Radmir Iskhakov
 62.50 | 2-pointers, % | 62.50Nikolay Bazhin | 
| 3-pointers, % | ||
| 
Rustem Tuleu
 85.71 | 3-pointers, % | 62.50Oleksander Kasenkov | 
| Free throws, % | ||
| 
Alisher Tuleuov
 100.00 | Free throws, % | 100.00Shaim Kuanov | 
| Rebounds | ||
| 
Askar Maydekin
 5.00 | Rebounds | 8.33Oleksander Kasenkov | 
| Assist | ||
| 
Rustem Tuleu
 3.50 | Assist | 4.33Shaim Kuanov | 
| Turnovers | ||
| 
Artem Parfenov
 4.00 | Turnovers | 2.33Timur Sultanov | 
| Steals | ||
| 
ilyas Zhunusov
 1.50 | Steals | 3.00Nikolay Bazhin | 
| Blocked shots | ||
| 
Askar Maydekin
 2.00 | Blocked shots | 0.67Aidarkhan Toktarov | 
| Time on court | ||
| 
Askar Maydekin
 30:48 | Time on court | 29:35Shaim Kuanov | 
| Effectiveness | ||
| 
Rustem Tuleu
 15.00 | Effectiveness | 18.00Andrey Kulish | 
Teams stats
| Barsy Ataray 2 | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 2 | Games | 3 | 
| Points | ||
| 55.50 | Points | 83.00 | 
| 2-pointers, % | ||
| 45.61 | 2-pointers, % | 48.36 | 
| 3-pointers, % | ||
| 32.14 | 3-pointers, % | 40.63 | 
| Free throws | ||
| 72.73 | Free throws, % | 74.65 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 5.50 | Assist | 14.33 | 
| Turnovers | ||
| 21.50 | Turnovers | 11.33 | 
| Steals | ||
| 6.50 | Steals | 9.67 | 
| Blocked shots | ||
| 3.00 | Blocked shots | 2.67 | 
| Effectiveness | ||
| 16.00 | Effectiveness | 83.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Tobol | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
