Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
30.10.2016 (Su), 11:30
Venue: «Zhaksy 2», SC (Schuchinsk)
93:90
 OT
15:22 16:22 18:14 25:16 19:16
Game: ВЛ-23
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Okzhetpes | Quick comparison | Kazygurt | 
|---|---|---|
| Wins | ||
| 1 | Wins | 3 | 
| Loses | ||
| 3 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 66 | Points per game | 64 | 
| Opponents points per game | ||
| 69.25 | Opponents points per game | 59.5 | 
| + / - | ||
| -3.25 | + / - | +4.50 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Okzhetpes | Team leaders | Kazygurt | 
|---|---|---|
| Points | ||
| 
Vladimir Ivanov
 26.25 | Points | 13.75Jandos Kaliev | 
| 2-pointers, % | ||
| 
Bekzhan Nurumbetov
 71.43 | 2-pointers, % | 69.57Kirill Nikulochkin | 
| 3-pointers, % | ||
| 
Bekzhan Nurumbetov
 33.33 | 3-pointers, % | 41.67Kirill Nikulochkin | 
| Free throws, % | ||
| 
Viktor Gassman
 77.27 | Free throws, % | 81.82Aleksei Kurochka | 
| Rebounds | ||
| 
Vladimir Ivanov
 11.00 | Rebounds | 9.00Jandos Kaliev | 
| Assist | ||
| 
Bekzhan Nurumbetov
 4.00 | Assist | 5.00Viktor Sotov | 
| Turnovers | ||
| 
Bekzhan Nurumbetov
 4.00 | Turnovers | 3.00Jandos Kaliev | 
| Steals | ||
| 
Vladimir Vasiliev
 3.00 | Steals | 5.00Viktor Sotov | 
| Blocked shots | ||
| 
Vladimir Ivanov
 0.25 | Blocked shots | 0.50Balabiy Agabek | 
| Time on court | ||
| 
Vladimir Ivanov
 34:56 | Time on court | 30:31Viktor Sotov | 
| Effectiveness | ||
| 
Vladimir Ivanov
 30.25 | Effectiveness | 18.25Jandos Kaliev | 
Teams stats
| Okzhetpes | Teams stats | Kazygurt | 
|---|---|---|
| Games | ||
| 4 | Games | 4 | 
| Points | ||
| 66.00 | Points | 64.00 | 
| 2-pointers, % | ||
| 46.59 | 2-pointers, % | 53.60 | 
| 3-pointers, % | ||
| 26.32 | 3-pointers, % | 29.89 | 
| Free throws | ||
| 53.92 | Free throws, % | 60.27 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.50 | Assist | 16.00 | 
| Turnovers | ||
| 21.75 | Turnovers | 16.75 | 
| Steals | ||
| 15.00 | Steals | 13.75 | 
| Blocked shots | ||
| 0.25 | Blocked shots | 0.75 | 
| Effectiveness | ||
| 75.25 | Effectiveness | 73.50 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 20.02.2016, Sa Regular championship | «Atyrau», PHС | Kokshetau  | 56:83 |  Shymkent | 
| 28.01.2016, Th Regular championship | «Zhaksy 2», SC | Kokshetau  | 47:83 |  Shymkent | 
| 16.11.2015, Mn Qualification stage | «Zhaksy 2», SC | Kokshetau  | 48:71 |  Shymkent | 
| 25.01.2015, Su Regular championship | «Dynamo», SC | Shymkent  | 95:70 |  Kokshetau | 
| 28.10.2014, Tu Regular championship | «Orken», SC | Shymkent  | 92:68 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
