Match center
 
XXV Сhampionship of the RK for men's teams - National league
Regular championship
25.01.2017 (We), 19:00
Venue: Veldrome "Saryarka" (Astana)
83:57
Main time
16:16 22:8 22:12 23:21
Game: НЛ-15
Spectators: 0 (0.00%, at capacity 9200)
Commissar: Alexander Shkurkov;  
Head referee: Matevos Nikoghosyan;  Referee: Gamlet Arakelian, Anton Kozlov;
Veldrome "Saryarka"
Country: Kazakhstan
Capacity: 9200
City: Astana
Phone: 8 (7172) 70 71 91
Adress: Kabanbai batyr ave. 45 A
Website: velotrek.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 10 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 10 | 
| Consecutive victories (+) / defeats (-) | ||
| +10 | Consecutive victories (+) / defeats (-) | -10 | 
| Points per game | ||
| 77.5 | Points per game | 59.1 | 
| Opponents points per game | ||
| 59.7 | Opponents points per game | 80.2 | 
| + / - | ||
| +17.80 | + / - | -21.1 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Robert Lowery
 21.40 | Points | 13.70Azim Yagodkin | 
| 2-pointers, % | ||
| 
Dmitriy Gavrilov
 70.91 | 2-pointers, % | 59.09Sergey Kazantsev | 
| 3-pointers, % | ||
| 
Rustam Yergali
 51.35 | 3-pointers, % | 30.26Azim Yagodkin | 
| Free throws, % | ||
| 
Leonidas Kaselakis
 87.50 | Free throws, % | 75.00Vitaliy Lapchenko | 
| Rebounds | ||
| 
Leonidas Kaselakis
 8.00 | Rebounds | 5.25Vitaliy Lapchenko | 
| Assist | ||
| 
Robert Lowery
 7.00 | Assist | 5.10Azim Yagodkin | 
| Turnovers | ||
| 
Rustam Yergali
 3.25 | Turnovers | 3.80Azim Yagodkin | 
| Steals | ||
| 
Robert Lowery
 4.20 | Steals | 2.60Azim Yagodkin | 
| Blocked shots | ||
| 
Leonidas Kaselakis
 0.50 | Blocked shots | 0.30Robert Pan | 
| Time on court | ||
| 
Robert Lowery
 35:37 | Time on court | 34:54Azim Yagodkin | 
| Effectiveness | ||
| 
Robert Lowery
 29.40 | Effectiveness | 17.20Azim Yagodkin | 
Teams stats
| Astana | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 10 | Games | 10 | 
| Points | ||
| 77.50 | Points | 59.10 | 
| 2-pointers, % | ||
| 56.81 | 2-pointers, % | 43.55 | 
| 3-pointers, % | ||
| 30.53 | 3-pointers, % | 26.21 | 
| Free throws | ||
| 68.85 | Free throws, % | 70.95 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 20.80 | Assist | 13.70 | 
| Turnovers | ||
| 16.40 | Turnovers | 21.40 | 
| Steals | ||
| 11.70 | Steals | 11.00 | 
| Blocked shots | ||
| 1.10 | Blocked shots | 0.80 | 
| Effectiveness | ||
| 92.70 | Effectiveness | 52.20 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Astana | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Robert Lowery
 20.67 | Points | 10.33Azim Yagodkin | 
| 2-pointers, % | ||
| 
Dmitriy Gavrilov
 68.97 | 2-pointers, % | 53.85Sergey Kazantsev | 
| 3-pointers, % | ||
| 
Rustam Yergali
 54.55 | 3-pointers, % | 33.33Vladimir Kurochkin | 
| Free throws, % | ||
| 
Rustam Yergali
 90.91 | Free throws, % | 73.68Azim Yagodkin | 
| Rebounds | ||
| 
Leonidas Kaselakis
 8.00 | Rebounds | 5.33Sergey Kazantsev | 
| Assist | ||
| 
Robert Lowery
 8.00 | Assist | 4.67Azim Yagodkin | 
| Turnovers | ||
| 
Rustam Murzagaliyev
 3.00 | Turnovers | 3.67Shaim Kuanov | 
| Steals | ||
| 
Robert Lowery
 4.00 | Steals | 2.17Azim Yagodkin | 
| Blocked shots | ||
| 
Leonidas Kaselakis
 0.33 | Blocked shots | 0.33Robert Pan | 
| Time on court | ||
| 
Robert Lowery
 33:39 | Time on court | 34:08Azim Yagodkin | 
| Effectiveness | ||
| 
Robert Lowery
 30.00 | Effectiveness | 11.00Azim Yagodkin | 
Teams stats
| Astana | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| Points | ||
| 77.83 | Points | 53.17 | 
| 2-pointers, % | ||
| 59.03 | 2-pointers, % | 37.71 | 
| 3-pointers, % | ||
| 26.24 | 3-pointers, % | 25.22 | 
| Free throws, % | ||
| 72.73 | Free throws, % | 72.97 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 18.83 | Assist | 11.83 | 
| Steals | ||
| 12.00 | Steals | 10.83 | 
| Turnovers | ||
| 16.50 | Turnovers | 18.67 | 
| Fouls | ||
| 17.67 | Fouls | 19.67 | 
| Effectiveness | ||
| 96.33 | Effectiveness | 46.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 12.01.2017, Th Regular championship | Veldrome "Saryarka" | Astana  | 72:53 |  Aktau | 
| 11.01.2017, We Regular championship | Veldrome "Saryarka" | Astana  | 77:59 |  Aktau | 
| 07.11.2016, Mn Regular championship | SC "Kaspiy" | Aktau  | 52:70 |  Astana | 
| 06.11.2016, Su Regular championship | SC "Kaspiy" | Aktau  | 57:92 |  Astana | 
| 15.10.2016, Sa Regular championship | Veldrome "Saryarka" | Astana  | 76:52 |  Aktau | 
| 14.10.2016, Fr Regular championship | Veldrome "Saryarka" | Astana  | 80:46 |  Aktau | 
| 17.04.2016, Su Play off, 1/2 final | SC "Kaspiy" | Aktau  | 71:83 |  Astana | 
| 14.04.2016, Th Play off, 1/2 final | Veldrome "Saryarka" | Astana  | 78:70 |  Aktau | 
| 13.04.2016, We Play off, 1/2 final | Veldrome "Saryarka" | Astana  | 75:73 |  Aktau | 
| 03.04.2016, Su Regular championship | SC "Kaspiy" | Aktau  | 88:84 |  Astana | 
| 02.04.2016, Sa Regular championship | SC "Kaspiy" | Aktau  | 70:74 |  Astana | 
| 20.01.2016, We Regular championship | Veldrome "Saryarka" | Astana  | 88:78 OT |  Aktau | 
| 19.01.2016, Tu Regular championship | Veldrome "Saryarka" | Astana  | 75:64 |  Aktau | 
| 09.04.2015, Th Play off, 1/2 final | Veldrome "Saryarka" | Astana  | 79:66 |  Aktau | 
| 04.02.2015, We Regular championship | Veldrome "Saryarka" | Astana  | 76:56 |  Aktau | 
| 03.02.2015, Tu Regular championship | Veldrome "Saryarka" | Astana  | 76:47 |  Aktau | 
| 26.11.2014, We Regular championship | Veldrome "Saryarka" | Astana  | 70:56 |  Aktau | 
| 25.11.2014, Tu Regular championship | Veldrome "Saryarka" | Astana  | 98:76 |  Aktau | 
| 16.10.2014, Th Regular championship | SC "Kaspiy" | Aktau  | 109:46 |  Astana | 
| 15.10.2014, We Regular championship | SC "Kaspiy" | Aktau  | 111:43 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
