Match center
 
XXIV Сhampionship of the RK for women's teams - Higher league
Regular championship
18.10.2015 (Su), 13:00
Venue: «OSCYSOR №3», SC (Kokshetau)
40:70
Main time
9:17 10:13 11:20 10:20
Game: ЖВЛ-10
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Akmola region team | 
|---|---|---|
| Wins | ||
| 3 | Wins | 3 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 80.67 | Points per game | 88.33 | 
| Opponents points per game | ||
| 37.67 | Opponents points per game | 42.67 | 
| + / - | ||
| +43.00 | + / - | +45.66 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Akmola region team | 
|---|---|---|
| Points | ||
| 
Anastasia Ovechkina
 13.00 | Points | 24.00Tamara Kuzmina | 
| 2-pointers, % | ||
| 
Anastasia Ovechkina
 75.00 | 2-pointers, % | 69.23Tatyana Klipach | 
| 3-pointers, % | ||
| 
Elizaveta Snazhina
 12.50 | 3-pointers, % | 58.33Tamara Kuzmina | 
| Free throws, % | ||
| 
Madina Baibolekova
 60.00 | Free throws, % | 83.33Tamara Kuzmina | 
| Rebounds | ||
| 
Oksana Nurbaeva
 8.33 | Rebounds | 9.00Mariya Pisareva | 
| Assist | ||
| 
Anastasia Ovechkina
 3.00 | Assist | 5.67Tamara Kuzmina | 
| Turnovers | ||
| 
Railya Mubarakova
 2.00 | Turnovers | 2.00Mariya Pisareva | 
| Steals | ||
| 
Oksana Nurbaeva
 3.67 | Steals | 4.67Aygerim Aldanysheva | 
| Blocked shots | ||
| 
Oksana Nurbaeva
 1.33 | Blocked shots | 1.00Gulmira Aitkozhina | 
| Time on court | ||
| 
Anastasia Begun
 20:24 | Time on court | 26:14Angelina Mihaylova | 
| Effectiveness | ||
| 
Oksana Nurbaeva
 19.67 | Effectiveness | 31.33Tamara Kuzmina | 
Teams stats
| Astana | Teams stats | Akmola region team | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 80.67 | Points | 88.33 | 
| 2-pointers, % | ||
| 47.62 | 2-pointers, % | 54.01 | 
| 3-pointers, % | ||
| 11.32 | 3-pointers, % | 30.00 | 
| Free throws | ||
| 55.81 | Free throws, % | 52.94 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.67 | Assist | 19.33 | 
| Turnovers | ||
| 12.33 | Turnovers | 15.67 | 
| Steals | ||
| 18.67 | Steals | 20.33 | 
| Blocked shots | ||
| 3.00 | Blocked shots | 1.67 | 
| Effectiveness | ||
| 69.33 | Effectiveness | 94.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana | All seasons (from 2014/15) | Akmola region team | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana | Team leaders | Akmola region team | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana | Current season | Akmola region team | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
