Match center
 
XXIV Сhampionship of the RK for women's teams - Higher league
Regular championship
16.10.2015 (Fr), 17:00
Venue: «OSCYSOR №3», SC (Kokshetau)
61:80
Main time
14:19 18:20 14:22 15:19
Game: ЖВЛ-05
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| SKR team | Quick comparison | Aktau 7292 | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 2 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 51 | Points per game | 53.5 | 
| Opponents points per game | ||
| 82.5 | Opponents points per game | 89.5 | 
| + / - | ||
| -31.5 | + / - | -36 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| SKR team | Team leaders | Aktau 7292 | 
|---|---|---|
| Points | ||
| 
Irina Ganieva
 17.50 | Points | 14.50Alexandra Petelina | 
| 2-pointers, % | ||
| 
Sevara Mametova
 40.91 | 2-pointers, % | 62.50Symbat Ernazarova | 
| 3-pointers, % | ||
| 
Irina Ganieva
 40.00 | 3-pointers, % | 22.22Victoriya Vyrodova | 
| Free throws, % | ||
| 
Irina Ganieva
 64.29 | Free throws, % | 62.50Alexandra Petelina | 
| Rebounds | ||
| 
Sevara Mametova
 5.00 | Rebounds | 6.00Alexandra Petelina | 
| Assist | ||
| 
Sabina Otegenova
 1.00 | Assist | 1.00Symbat Ernazarova | 
| Turnovers | ||
| 
Kristina Sholuho
 7.00 | Turnovers | 6.00Victoriya Vyrodova | 
| Steals | ||
| 
Margarita Kocianidi
 4.00 | Steals | 1.50Zhansaya Altynbekova | 
| Blocked shots | ||
| 
Diana Rakova
 0.50 | Blocked shots | 0.50Victoriya Vyrodova | 
| Time on court | ||
| 
Sevara Mametova
 36:42 | Time on court | 35:24Darya Ozhgibesova | 
| Effectiveness | ||
| 
Irina Ganieva
 9.50 | Effectiveness | 6.50Alexandra Petelina | 
Teams stats
| SKR team | Teams stats | Aktau 7292 | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 51.00 | Points | 53.50 | 
| 2-pointers, % | ||
| 39.02 | 2-pointers, % | 41.18 | 
| 3-pointers, % | ||
| 21.43 | 3-pointers, % | 23.33 | 
| Free throws | ||
| 58.00 | Free throws, % | 52.63 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 3.50 | Assist | 3.00 | 
| Turnovers | ||
| 23.50 | Turnovers | 24.00 | 
| Steals | ||
| 8.00 | Steals | 7.00 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 11.00 | Effectiveness | 5.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| SKR team | All seasons (from 2014/15) | Aktau 7292 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| SKR team | Team leaders | Aktau 7292 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| SKR team | Current season | Aktau 7292 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
