Match center
 
XXIV Сhampionship of the RK for women's teams - National league
Regular championship
12.12.2015 (Sa), 17:00
Venue: SCYSOR №2 (Pavlodar)
66:96
Main time
11:20 12:24 22:24 21:28
Game: ЖНЛ-09
Spectators: 0 (0.00%, at capacity 553)
Commissar: Oleg Subach;  
Head referee: Alexey Stepanenko;  Referee: Arsen Andryushkin, Damir Kurmanov;
SCYSOR №2
Country: Kazakhstan
Capacity: 553
City: Pavlodar
Phone: 87182617512
Adress: Kamzina 39/1
Website: instagram.com/sportschool2pavlodar
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Irtysh-POCR | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 0 | Wins | 4 | 
| Loses | ||
| 5 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -5 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 55 | Points per game | 68.8 | 
| Opponents points per game | ||
| 78 | Opponents points per game | 56 | 
| + / - | ||
| -23 | + / - | +12.80 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Irtysh-POCR | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Olga Poleva
 20.00 | Points | 17.25Ganna Rulyova | 
| 2-pointers, % | ||
| 
Anna Bezgodova
 48.94 | 2-pointers, % | 58.33Oksana Ossipenko | 
| 3-pointers, % | ||
| 
Angelina Yuskova
 33.33 | 3-pointers, % | 44.83Ganna Rulyova | 
| Free throws, % | ||
| 
Anna Bezgodova
 86.96 | Free throws, % | 72.73Anita Teylane | 
| Rebounds | ||
| 
Anna Bezgodova
 10.20 | Rebounds | 11.00Ganna Rulyova | 
| Assist | ||
| 
Angelina Yuskova
 3.80 | Assist | 8.00Olga Dubrovina | 
| Turnovers | ||
| 
Olga Poleva
 6.60 | Turnovers | 3.00Ganna Rulyova | 
| Steals | ||
| 
Olga Poleva
 1.60 | Steals | 5.33Olga Dubrovina | 
| Blocked shots | ||
| 
Anna Bezgodova
 1.80 | Blocked shots | 2.00Anita Teylane | 
| Time on court | ||
| 
Olga Poleva
 34:28 | Time on court | 31:28Elena Husnitdinova | 
| Effectiveness | ||
| 
Anna Bezgodova
 15.60 | Effectiveness | 18.75Ganna Rulyova | 
Teams stats
| Irtysh-POCR | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 55.00 | Points | 68.80 | 
| 2-pointers, % | ||
| 40.00 | 2-pointers, % | 41.44 | 
| 3-pointers, % | ||
| 25.37 | 3-pointers, % | 35.00 | 
| Free throws | ||
| 74.42 | Free throws, % | 59.15 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 8.40 | Assist | 19.40 | 
| Turnovers | ||
| 23.40 | Turnovers | 16.40 | 
| Steals | ||
| 5.00 | Steals | 10.60 | 
| Blocked shots | ||
| 2.20 | Blocked shots | 2.20 | 
| Effectiveness | ||
| 29.00 | Effectiveness | 61.60 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Irtysh-POCR | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 1/5 | W / L | 5/1 | 
| +/- | ||
| -13.67 | +/- | +13.67 | 
| Last 10 matches | ||
| 1/5 | Last 10 matches | 5/1 | 
| Past victory | ||
| 15.03.2015 80:71 | Past victory | 08.11.2015 79:48 | 
| Biggest Victory | ||
| 15.03.2015 80:71 (+9) | Biggest Victory | 08.11.2015 79:48 (+31) | 
Team leaders
| Irtysh-POCR | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Olga Poleva
 20.50 | Points | 18.00Ganna Rulyova | 
| 2-pointers, % | ||
| 
Olga Poleva
 52.17 | 2-pointers, % | 75.00Ganna Rulyova | 
| 3-pointers, % | ||
| 
Angelina Yuskova
 33.33 | 3-pointers, % | 66.67Ganna Rulyova | 
| Free throws, % | ||
| 
Anna Bezgodova
 100.00 | Free throws, % | 71.43Anita Teylane | 
| Rebounds | ||
| 
Anna Bezgodova
 11.00 | Rebounds | 9.50Anita Teylane | 
| Assist | ||
| 
Angelina Yuskova
 1.00 | Assist | 5.00Ganna Rulyova | 
| Turnovers | ||
| 
Olga Poleva
 6.50 | Turnovers | 3.00Anastasia Begun | 
| Steals | ||
| 
Alexandra Alimbekova
 1.00 | Steals | 5.00Ganna Rulyova | 
| Blocked shots | ||
| 
Anna Bezgodova
 1.50 | Blocked shots | 1.50Anita Teylane | 
| Time on court | ||
| 
Olga Poleva
 36:27 | Time on court | 27:12Elena Husnitdinova | 
| Effectiveness | ||
| 
Anna Bezgodova
 17.00 | Effectiveness | 27.00Ganna Rulyova | 
Teams stats
| Irtysh-POCR | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 | 
| Points | ||
| 49.00 | Points | 77.50 | 
| 2-pointers, % | ||
| 35.80 | 2-pointers, % | 43.41 | 
| 3-pointers, % | ||
| 23.33 | 3-pointers, % | 41.38 | 
| Free throws, % | ||
| 82.61 | Free throws, % | 58.33 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 4.00 | Assist | 12.50 | 
| Steals | ||
| 5.50 | Steals | 11.50 | 
| Turnovers | ||
| 23.00 | Turnovers | 13.00 | 
| Fouls | ||
| 8.00 | Fouls | 12.50 | 
| Effectiveness | ||
| 20.50 | Effectiveness | 75.50 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 08.11.2015, Su Regular championship | «Zhaksy 2», SC | Astana  | 79:48 |  Pavlodar | 
| 10.10.2015, Sa Regular championship | «OSCYSOR №3», SC | Astana  | 76:50 |  Pavlodar | 
| 15.03.2015, Su Regular championship | SCYSOR №2 | Pavlodar  | 80:71 |  Astana | 
| 17.02.2015, Tu Regular championship | «OSCYSOR №3», SC | Astana  | 70:64 |  Pavlodar | 
| 12.12.2014, Fr Regular championship | «Zhaksy 2», SC | Astana  | 78:59 |  Pavlodar | 
| 10.11.2014, Mn Regular championship | «Zhaksy 2», SC | Astana  | 73:64 |  Pavlodar | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
