Match center
 
XXIV Сhampionship of the RK for men's teams - National league
Regular championship
03.02.2016 (We), 20:00
Venue: «Atyrau», PHС (Atyrau)
99:78
Main time
26:23 25:21 21:22 27:12
Game: НЛ-11
Spectators: 0 (0.00%, at capacity 800)
Commissar: Alexander Lyssyak;  
Head referee: Arsen Andryushkin;  Referee: Alexey Stepanenko, Azizzhon Tursumbaev;
«Atyrau», PHС
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Astana | 
|---|---|---|
| Wins | ||
| 3 | Wins | 4 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | +4 | 
| Points per game | ||
| 88 | Points per game | 81.75 | 
| Opponents points per game | ||
| 70.25 | Opponents points per game | 69.5 | 
| + / - | ||
| +17.75 | + / - | +12.25 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana | 
|---|---|---|
| Points | ||
| 
Ryan Kuk
 17.75 | Points | 15.00Patrick Calathes | 
| 2-pointers, % | ||
| 
Dmitriy Klimov
 73.68 | 2-pointers, % | 66.67Anatoliy Kolesnikov | 
| 3-pointers, % | ||
| 
Kadyrzhan Gubashev
 44.44 | 3-pointers, % | 36.36Kenneth Hayes | 
| Free throws, % | ||
| 
Ryan Kuk
 84.21 | Free throws, % | 100.00Kenneth Hayes | 
| Rebounds | ||
| 
Ryan Kuk
 7.25 | Rebounds | 7.50Anatoliy Kolesnikov | 
| Assist | ||
| 
Michael Burwell
 3.25 | Assist | 6.00Kenneth Hayes | 
| Turnovers | ||
| 
Mikhail Yevstigneev
 3.50 | Turnovers | 2.00Maksim Marchuk | 
| Steals | ||
| 
Michael Burwell
 1.75 | Steals | 2.25Anatoliy Kolesnikov | 
| Blocked shots | ||
| 
Dmitriy Gavrilov
 1.75 | Blocked shots | 0.75Anatoliy Kolesnikov | 
| Time on court | ||
| 
Ryan Kuk
 31:29 | Time on court | 28:04Kenneth Hayes | 
| Effectiveness | ||
| 
Ryan Kuk
 16.50 | Effectiveness | 16.50Anatoliy Kolesnikov | 
Teams stats
| Barsy Atyrau | Teams stats | Astana | 
|---|---|---|
| Games | ||
| 4 | Games | 4 | 
| Points | ||
| 88.00 | Points | 81.75 | 
| 2-pointers, % | ||
| 62.57 | 2-pointers, % | 50.00 | 
| 3-pointers, % | ||
| 31.40 | 3-pointers, % | 26.67 | 
| Free throws | ||
| 68.67 | Free throws, % | 72.81 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.50 | Assist | 19.75 | 
| Turnovers | ||
| 19.75 | Turnovers | 16.00 | 
| Steals | ||
| 7.75 | Steals | 17.25 | 
| Blocked shots | ||
| 2.50 | Blocked shots | 1.75 | 
| Effectiveness | ||
| 65.25 | Effectiveness | 78.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Atyrau | All seasons (from 2014/15) | Astana | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Atyrau | Team leaders | Astana | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Atyrau | Current season | Astana | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
