542653
 
Match center
 
XXVIII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
15.10.2019 (Tu), 19:00
Venue: «Avangard», PHС (Atyrau)
72:97
Main time
14:23 17:23 22:28 19:23
Game: 6
Time of the game: 01:44:40
Spectators: 0 (0.00%, at capacity )
Commissar: Rustembek Tulegenov;  
Head referee: Alexander Artyushihin;  Referee: Anton Kozlov, Yana Nikoghossyan;
«Avangard», PHС
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Atyrau | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 3 | Wins | 2 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 89.33 | Points per game | 79.67 | 
| Opponents points per game | ||
| 65 | Opponents points per game | 68 | 
| + / - | ||
| +24.33 | + / - | +11.67 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Atyrau | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Donte McGill
 20.00 | Points | 17.00Anton Bykov | 
| 2-pointers, % | ||
| 
Vladimir Ivanov
 80.95 | 2-pointers, % | 65.71Anton Bykov | 
| 3-pointers, % | ||
| 
Artem Parfenov
 42.86 | 3-pointers, % | 50.00Shaim Kuanov | 
| Free throws, % | ||
| 
Donte McGill
 93.33 | Free throws, % | 83.33Pavel Ilyin | 
| Rebounds | ||
| 
Vladimir Ivanov
 8.00 | Rebounds | 10.67Anton Ponomarev | 
| Assist | ||
| 
Donte McGill
 6.33 | Assist | 3.67Anton Ponomarev | 
| Turnovers | ||
| 
Donte McGill
 4.00 | Turnovers | 2.33Anton Bykov | 
| Steals | ||
| 
Donte McGill
 3.67 | Steals | 3.33Shaim Kuanov | 
| Blocked shots | ||
| 
Vladimir Ivanov
 0.67 | Blocked shots | 2.00Anton Ponomarev | 
| Time on court | ||
| 
Rustam Utegen
 25:46 | Time on court | 28:25Anton Ponomarev | 
| Effectiveness | ||
| 
Ryan Kuk
 29.00 | Effectiveness | 22.33Anton Ponomarev | 
Teams stats
| Barsy Atyrau | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 89.33 | Points | 79.67 | 
| 2-pointers, % | ||
| 64.34 | 2-pointers, % | 49.63 | 
| 3-pointers, % | ||
| 27.27 | 3-pointers, % | 31.58 | 
| Free throws | ||
| 76.00 | Free throws, % | 70.21 | 
| Rebounds | ||
| 8.00 | Rebounds | 12.33 | 
| Assist | ||
| 20.00 | Assist | 22.00 | 
| Turnovers | ||
| 26.00 | Turnovers | 16.00 | 
| Steals | ||
| 24.67 | Steals | 12.33 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 2.67 | 
| Effectiveness | ||
| 111.67 | Effectiveness | 96.33 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Barsy Atyrau | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Ryan Kuk
 25.00 | Points | 18.00Anton Bykov | 
| 2-pointers, % | ||
| 
Igor Savchenko
 75.00 | 2-pointers, % | 80.00Mikhail Shvab | 
| 3-pointers, % | ||
| 
Ryan Kuk
 75.00 | 3-pointers, % | 42.86Anton Ponomarev | 
| Free throws, % | ||
| 
Donte McGill
 100.00 | Free throws, % | 66.67Shaim Kuanov | 
| Rebounds | ||
| 
Ryan Kuk
 6.00 | Rebounds | 10.00Anton Ponomarev | 
| Assist | ||
| 
Donte McGill
 6.00 | Assist | 4.00Timur Sultanov | 
| Turnovers | ||
| 
Donte McGill
 5.00 | Turnovers | 4.00Timur Sultanov | 
| Steals | ||
| 
Rustam Utegen
 6.00 | Steals | 5.00Shaim Kuanov | 
| Blocked shots | ||
| 
Vladimir Ivanov
 2.00 | Blocked shots | 1.00Anton Ponomarev | 
| Time on court | ||
| 
Vladimir Ivanov
 31:54 | Time on court | 34:16Anton Ponomarev | 
| Effectiveness | ||
| 
Ryan Kuk
 32.00 | Effectiveness | 21.00Anton Bykov | 
Teams stats
| Barsy Atyrau | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 85.00 | Points | 65.00 | 
| 2-pointers, % | ||
| 58.70 | 2-pointers, % | 46.94 | 
| 3-pointers, % | ||
| 40.00 | 3-pointers, % | 26.67 | 
| Free throws, % | ||
| 100.00 | Free throws, % | 43.75 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 19.00 | Assist | 15.00 | 
| Steals | ||
| 20.00 | Steals | 12.00 | 
| Turnovers | ||
| 22.00 | Turnovers | 27.00 | 
| Fouls | ||
| 18.00 | Fouls | 18.00 | 
| Effectiveness | ||
| 108.00 | Effectiveness | 57.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 14.10.2019, Mn Regular championship | «Avangard», PHС | Atyrau  | 85:65 |  Kostanay | 
| 02.03.2019, Sa Regular championship | «Astana», SC | Kostanay  | 104:107 |  Atyrau | 
| 01.03.2019, Fr Regular championship | «Astana», SC | Kostanay  | 76:83 |  Atyrau | 
| 21.12.2018, Fr Regular championship | «Astana», SC | Kostanay  | 109:76 |  Atyrau | 
| 20.12.2018, Th Regular championship | «Astana», SC | Kostanay  | 94:96 |  Atyrau | 
| 17.11.2018, Sa Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 95:109 |  Kostanay | 
| 16.11.2018, Fr Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 98:83 |  Kostanay | 
| 07.04.2018, Sa Play off, 1/2 final | «Avangard», PHС | Kostanay  | 49:55 |  Atyrau | 
| 06.04.2018, Fr Play off, 1/2 final | ASU H. Dosmukhamedov, SC | Atyrau  | 81:64 |  Kostanay | 
| 05.04.2018, Th Play off, 1/2 final | «Avangard», PHС | Atyrau  | 105:60 |  Kostanay | 
| 28.03.2018, We Regular championship | «Dynamo», SC | Kostanay  | 100:75 |  Atyrau | 
| 27.03.2018, Tu Regular championship | «Dynamo», SC | Kostanay  | 78:96 |  Atyrau | 
| 06.03.2018, Tu Regular championship | «Nazarbayev University», SC | Kostanay  | 63:69 |  Atyrau | 
| 11.02.2018, Su Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 93:96 |  Kostanay | 
| 10.02.2018, Sa Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 90:61 |  Kostanay | 
| 17.11.2017, Fr Round 1 | SC "Batyr" | Atyrau  | 70:78 |  Kostanay | 
| 21.10.2017, Sa Round 1 | ASU H. Dosmukhamedov, SC | Kostanay  | 73:72 |  Atyrau | 
| 08.03.2017, We Group stage | USC "Dostyk" | Kostanay  | 67:95 |  Atyrau | 
| 11.03.2016, Fr Play off, Match for 3rd place | USC "Dostyk" | Atyrau  | 83:51 |  Kostanay | 
| 09.03.2016, We Preliminary stage | USC "Dostyk" | Kostanay  | 96:80 |  Atyrau | 
| 11.12.2015, Fr Qualification stage | «Zhaksy 2», SC | Kostanay  | 62:78 |  Atyrau | 
| 19.02.2015, Th Group stage | USC "Dostyk" | Kostanay  | 99:81 |  Atyrau | 
| 19.12.2014, Fr Regular championship | SCYSOR №2 | Atyrau  | 80:74 |  Kostanay | 
| 07.10.2014, Tu Regular championship | «Zhaksy», SC | Kostanay  | 63:71 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
