530075
 
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Play off, 1/2 final
23.04.2019 (Tu), 14:00
Venue: «Zhaksy 2», SC (Schuchinsk)
38:79
Main time
14:12 6:25 15:23 3:19
Game: 10
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Marat Shakirov;  
Head referee: Evgeniy Miheev;  Referee: Damir Kurmanov, Yana Nikoghossyan;
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 8 | Wins | 21 | 
| Loses | ||
| 15 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +21 | 
| Points per game | ||
| 66.09 | Points per game | 77.67 | 
| Opponents points per game | ||
| 70.96 | Opponents points per game | 47.29 | 
| + / - | ||
| -4.87 | + / - | +30.38 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Alexandra Petelina
 17.04 | Points | 19.79Nadezhda Kondrakova | 
| 2-pointers, % | ||
| 
Aruzhan Askerova
 44.25 | 2-pointers, % | 63.48Tamara Kuzmina | 
| 3-pointers, % | ||
| 
Karina Kurmanalina
 30.36 | 3-pointers, % | 34.09Tamara Kuzmina | 
| Free throws, % | ||
| 
Valeriya Sokolova
 72.97 | Free throws, % | 84.78Nadezhda Kondrakova | 
| Rebounds | ||
| 
Anastasiya Ilyasova
 11.91 | Rebounds | 9.89Nadezhda Kondrakova | 
| Assist | ||
| 
Alexandra Petelina
 3.74 | Assist | |
| Turnovers | ||
| 
Valeriya Sokolova
 4.91 | Turnovers | 2.20Dana Bekzalbekova | 
| Steals | ||
| 
Alexandra Petelina
 3.22 | Steals | 2.29Tamara Kuzmina | 
| Blocked shots | ||
| 
Anastasiya Ilyasova
 0.91 | Blocked shots | 1.58Nadezhda Kondrakova | 
| Time on court | ||
| 
Valeriya Sokolova
 32:01 | Time on court | 25:53Nadezhda Kondrakova | 
| Effectiveness | ||
| 
Anastasiya Ilyasova
 18.39 | Effectiveness | 31.05Nadezhda Kondrakova | 
Teams stats
| Сaspiy | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 23 | Games | 21 | 
| Points | ||
| 66.09 | Points | 77.67 | 
| 2-pointers, % | ||
| 39.62 | 2-pointers, % | 50.98 | 
| 3-pointers, % | ||
| 23.17 | 3-pointers, % | 26.25 | 
| Free throws | ||
| 60.74 | Free throws, % | 73.72 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.91 | Assist | 22.19 | 
| Turnovers | ||
| 22.87 | Turnovers | 14.52 | 
| Steals | ||
| 12.65 | Steals | 13.76 | 
| Blocked shots | ||
| 2.48 | Blocked shots | 4.24 | 
| Effectiveness | ||
| 65.09 | Effectiveness | 106.76 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/6 | W / L | 6/0 | 
| +/- | ||
| -41.83 | +/- | +41.83 | 
| Last 10 matches | ||
| 0/6 | Last 10 matches | 6/0 | 
| Past victory | ||
| Past victory | 22.04.2019 85:51 | |
| Biggest Victory | ||
| Biggest Victory | 16.12.2017 40:105 (+65) | |
Team leaders
| Сaspiy | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Alexandra Petelina
 15.80 | Points | 22.60Nadezhda Kondrakova | 
| 2-pointers, % | ||
| 
Anastasiya Ilyasova
 42.50 | 2-pointers, % | 75.00Tamara Kuzmina | 
| 3-pointers, % | ||
| 
Alexandra Petelina
 25.00 | 3-pointers, % | 66.67Anastassia Alishauskayte | 
| Free throws, % | ||
| 
Aruzhan Askerova
 75.00 | Free throws, % | 81.82Tamara Kuzmina | 
| Rebounds | ||
| 
Anastasiya Ilyasova
 7.00 | Rebounds | 9.00Nadezhda Kondrakova | 
| Assist | ||
| 
Valeriya Sokolova
 4.00 | Assist | |
| Turnovers | ||
| 
Valeriya Sokolova
 5.60 | Turnovers | 3.00Elvira Mirsagatova | 
| Steals | ||
| 
Anastasiya Ilyasova
 2.60 | Steals | 3.00Oksana Nurbaeva | 
| Blocked shots | ||
| 
Valeriya Sokolova
 0.60 | Blocked shots | 1.20Nadezhda Kondrakova | 
| Time on court | ||
| 
Valeriya Sokolova
 30:10 | Time on court | 24:50Nadezhda Kondrakova | 
| Effectiveness | ||
| 
Anastasiya Ilyasova
 10.40 | Effectiveness | 34.40Nadezhda Kondrakova | 
Teams stats
| Сaspiy | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/5 | W / L | 5/0 | 
| Points | ||
| 51.40 | Points | 88.60 | 
| 2-pointers, % | ||
| 37.21 | 2-pointers, % | 55.26 | 
| 3-pointers, % | ||
| 21.65 | 3-pointers, % | 37.50 | 
| Free throws, % | ||
| 62.96 | Free throws, % | 75.56 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.80 | Assist | 25.80 | 
| Steals | ||
| 8.00 | Steals | 14.40 | 
| Turnovers | ||
| 22.20 | Turnovers | 15.40 | 
| Fouls | ||
| 16.00 | Fouls | 14.80 | 
| Effectiveness | ||
| 31.40 | Effectiveness | 115.20 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 22.04.2019, Mn Play off, 1/2 final | «Zhaksy 2», SC | Astana  | 85:51 |  Aktau | 
| 10.03.2019, Su Regular championship | "Tarlan Arena" | Astana  | 94:56 |  Aktau | 
| 09.03.2019, Sa Regular championship | "Tarlan Arena" | Astana  | 81:49 |  Aktau | 
| 25.11.2018, Su Regular championship | SC "Batyr" | Aktau  | 53:91 |  Astana | 
| 24.11.2018, Sa Regular championship | SC "Batyr" | Aktau  | 48:92 |  Astana | 
| 16.12.2017, Sa General tour | «Zhaksy 2», SC | Aktau  | 40:105 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
