517528
 Referee: Temirlan Kusainov, Vladislav Yaroshenko;
  Referee: Temirlan Kusainov, Vladislav Yaroshenko;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
26.12.2018 (We), 17:00
Venue: «Zhaksy», SC (Schuchinsk)
77:56
Main time
23:8 16:18 24:18 14:12
Game: 28
Time of the game: 
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Aktobe | 
|---|---|---|
| Wins | ||
| 5 | Wins | 2 | 
| Loses | ||
| 5 | Loses | 8 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -4 | 
| Points per game | ||
| 57 | Points per game | 55.9 | 
| Opponents points per game | ||
| 64 | Opponents points per game | 71.2 | 
| + / - | ||
| -7 | + / - | -15.3 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| 
Olga Kolesnikova
 14.38 | Points | 17.60Inna Kulikova | 
| 2-pointers, % | ||
| 
Ulyana Kudrevtseva
 45.21 | 2-pointers, % | 42.19Jasmin Salikova | 
| 3-pointers, % | ||
| 
Ulyana Kudrevtseva
 35.71 | 3-pointers, % | 27.27Inna Kulikova | 
| Free throws, % | ||
| 
Olga Kolesnikova
 81.82 | Free throws, % | 54.55Jasmin Salikova | 
| Rebounds | ||
| 
Darya Panasuk
 7.60 | Rebounds | 7.80Yrysty Kassymova | 
| Assist | ||
| 
Olga Kolesnikova
 4.25 | Assist | 4.00Inna Kulikova | 
| Turnovers | ||
| 
Olga Kolesnikova
 5.38 | Turnovers | 3.90Inna Kulikova | 
| Steals | ||
| 
Ulyana Kudrevtseva
 3.10 | Steals | 3.60Jasmin Salikova | 
| Blocked shots | ||
| 
Darya Panasuk
 1.20 | Blocked shots | 0.60Saulesh Tleubayeva | 
| Time on court | ||
| 
Olga Kolesnikova
 36:22 | Time on court | 36:52Inna Kulikova | 
| Effectiveness | ||
| 
Olga Kolesnikova
 14.38 | Effectiveness | 11.60Jasmin Salikova | 
Teams stats
| Sinegoryie | Teams stats | Aktobe | 
|---|---|---|
| Games | ||
| 10 | Games | 10 | 
| Points | ||
| 57.00 | Points | 55.90 | 
| 2-pointers, % | ||
| 35.94 | 2-pointers, % | 31.17 | 
| 3-pointers, % | ||
| 25.15 | 3-pointers, % | 20.29 | 
| Free throws | ||
| 61.21 | Free throws, % | 53.85 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.40 | Assist | 16.40 | 
| Turnovers | ||
| 22.70 | Turnovers | 20.10 | 
| Steals | ||
| 12.00 | Steals | 13.50 | 
| Blocked shots | ||
| 1.60 | Blocked shots | 2.20 | 
| Effectiveness | ||
| 54.40 | Effectiveness | 47.20 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Sinegoryie | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
