512215
 Referee: Shavkat Osmanov, Vladislav Yaroshenko;
  Referee: Shavkat Osmanov, Vladislav Yaroshenko;
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
12.11.2018 (Mn), 15:00
Venue: «Zhaksy 2», SC (Schuchinsk)
34:97
Main time
12:28 4:24 9:28 9:17
Game: 10
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| SCYSS | Quick comparison | Astana Tigers youth | 
|---|---|---|
| Wins | ||
| 3 | Wins | 3 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 73.67 | Points per game | 93 | 
| Opponents points per game | ||
| 60 | Opponents points per game | 32 | 
| + / - | ||
| +13.67 | + / - | +61.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| SCYSS | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| 
Diana Bushmeleva
 24.67 | Points | 18.67Anastasia Arzamasceva | 
| 2-pointers, % | ||
| 
Lidiya Tolmacheva
 61.54 | 2-pointers, % | 72.41Anna Bezgodova | 
| 3-pointers, % | ||
| 
Lidiya Tolmacheva
 28.57 | 3-pointers, % | 30.77Daria Koroleva | 
| Free throws, % | ||
| 
Diana Bushmeleva
 64.71 | Free throws, % | 87.50Evelina Khakimova | 
| Rebounds | ||
| 
Diana Bushmeleva
 20.00 | Rebounds | 9.33Anna Bezgodova | 
| Assist | ||
| 
Sabina Taykenova
 5.00 | Assist | 8.67Evelina Khakimova | 
| Turnovers | ||
| 
Makpal Nusipova
 5.33 | Turnovers | 5.33Daria Koroleva | 
| Steals | ||
| 
Sabina Taykenova
 2.67 | Steals | |
| Blocked shots | ||
| 
Diana Bushmeleva
 0.67 | Blocked shots | 2.00Anna Bezgodova | 
| Time on court | ||
| 
Sabina Taykenova
 36:09 | Time on court | 37:32Evelina Khakimova | 
| Effectiveness | ||
| 
Diana Bushmeleva
 41.33 | Effectiveness | 32.33Anna Bezgodova | 
Teams stats
| SCYSS | Teams stats | Astana Tigers youth | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 73.67 | Points | 93.00 | 
| 2-pointers, % | ||
| 46.01 | 2-pointers, % | 59.38 | 
| 3-pointers, % | ||
| 23.53 | 3-pointers, % | 25.68 | 
| Free throws | ||
| 52.24 | Free throws, % | 69.57 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.00 | Assist | 27.33 | 
| Turnovers | ||
| 24.67 | Turnovers | 18.00 | 
| Steals | ||
| 8.67 | Steals | 19.33 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 2.67 | 
| Effectiveness | ||
| 92.33 | Effectiveness | 142.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| SCYSS | All seasons (from 2014/15) | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| SCYSS | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| SCYSS | Current season | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
