502777
 
Match center
 
XXVII Сhampionship of Kazakhstan among women's teams of National league
Regular championship
09.10.2018 (Tu), 19:00
Venue: «Zhaksy 2», SC (Schuchinsk)
51:45
Main time
11:14 12:10 10:7 18:14
Game: 1
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Mihail Nohay;  
Head referee: Damir Kurmanov;  Referee: Shavkat Osmanov;
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| 0 | Consecutive victories (+) / defeats (-) | |
| Points per game | ||
| 0 | Points per game | 0 | 
| Opponents points per game | ||
| 0 | Opponents points per game | 0 | 
| + / - | ||
| 0 | + / - | 0 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| Games | ||
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Effectiveness | ||
| Effectiveness | ||
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Сaspiy | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| +/- | ||
| +24 | +/- | -24 | 
| Last 10 matches | ||
| 1/0 | Last 10 matches | 0/1 | 
| Past victory | ||
| 07.11.2017 47:71 | Past victory | |
| Biggest Victory | ||
| 07.11.2017 47:71 (+24) | Biggest Victory | |
Team leaders
| Sinegoryie | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 07.11.2017, Tu General tour | «Zhaksy 2», SC | Aktau  | 47:71 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
