515532
 
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
07.12.2018 (Fr), 19:00
Venue: ASU H. Dosmukhamedov, SC (Atyrau)
80:83
Main time
22:23 14:24 18:24 26:12
Game: 40
Time of the game: 
Spectators: 0 (0.00%, at capacity 500)
Commissar: Alexander Shkurkov;  
Head referee: Alexey Stepanenko;  Referee: Anton Kozlov, Azizzhon Tursumbaev;
ASU H. Dosmukhamedov, SC
Country: Kazakhstan
Capacity: 500
City: Atyrau
Phone: +7 (7122) 27 63 05
Adress: 
Website: www.atgu.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| ASU Barsy Atyrau | Quick comparison | Almaty Legion | 
|---|---|---|
| Wins | ||
| 3 | Wins | 5 | 
| Loses | ||
| 9 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -4 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 68.67 | Points per game | 72.88 | 
| Opponents points per game | ||
| 88.17 | Opponents points per game | 75.38 | 
| + / - | ||
| -19.5 | + / - | -2.5 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| ASU Barsy Atyrau | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Marko Lukic
 20.60 | Points | 14.00Yuriy Kozhanov | 
| 2-pointers, % | ||
| 
Adilhan Marat
 57.89 | 2-pointers, % | 61.82Vitaliy Lapchenko | 
| 3-pointers, % | ||
| 
Marko Lukic
 36.36 | 3-pointers, % | 40.74Roman Marchuk | 
| Free throws, % | ||
| 
Marko Lukic
 79.37 | Free throws, % | 90.00Vitaliy Lapchenko | 
| Rebounds | ||
| 
Vyacheslav Motorchuk
 9.10 | Rebounds | 10.00Dmitry Sviridov | 
| Assist | ||
| 
Vyacheslav Motorchuk
 2.20 | Assist | 4.20Anuar Shakirov | 
| Turnovers | ||
| 
Oleg Balashov
 4.17 | Turnovers | 3.57Andrey Litvinenko | 
| Steals | ||
| 
Oleg Balashov
 1.92 | Steals | 2.60Anuar Shakirov | 
| Blocked shots | ||
| 
Victor Verzun
 0.58 | Blocked shots | 0.63Dmitry Sviridov | 
| Time on court | ||
| 
Vyacheslav Motorchuk
 33:03 | Time on court | 28:25Dmitry Sviridov | 
| Effectiveness | ||
| 
Marko Lukic
 22.60 | Effectiveness | 19.50Dmitry Sviridov | 
Teams stats
| ASU Barsy Atyrau | Teams stats | Almaty Legion | 
|---|---|---|
| Games | ||
| 12 | Games | 8 | 
| Points | ||
| 68.67 | Points | 72.88 | 
| 2-pointers, % | ||
| 46.44 | 2-pointers, % | 47.21 | 
| 3-pointers, % | ||
| 26.94 | 3-pointers, % | 28.21 | 
| Free throws | ||
| 64.65 | Free throws, % | 75.78 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 10.33 | Assist | 18.38 | 
| Turnovers | ||
| 21.00 | Turnovers | 17.63 | 
| Steals | ||
| 8.50 | Steals | 12.13 | 
| Blocked shots | ||
| 1.58 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 62.33 | Effectiveness | 72.62 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| ASU Barsy Atyrau | All seasons (from 2014/15) | Almaty Legion | 
|---|---|---|
| W / L | ||
| 0/7 | W / L | 7/0 | 
| +/- | ||
| -24.57 | +/- | +24.57 | 
| Last 10 matches | ||
| 0/7 | Last 10 matches | 7/0 | 
| Past victory | ||
| Past victory | 17.10.2018 93:73 | |
| Biggest Victory | ||
| Biggest Victory | 25.11.2016 110:56 (+54) | |
Team leaders
| ASU Barsy Atyrau | Team leaders | Almaty Legion | 
|---|---|---|
| Points | ||
| 
Marko Lukic
 27.00 | Points | 24.00Andrey Litvinenko | 
| 2-pointers, % | ||
| 
Marko Lukic
 81.82 | 2-pointers, % | 66.67Daniel Albrant | 
| 3-pointers, % | ||
| 
Merey Uapov
 25.00 | 3-pointers, % | 42.86Vassiliy Savchenko | 
| Free throws, % | ||
| 
Marko Lukic
 75.00 | Free throws, % | 100.00Vitaliy Lapchenko | 
| Rebounds | ||
| 
Marko Lukic
 12.00 | Rebounds | 10.50Dmitry Sviridov | 
| Assist | ||
| 
Marko Lukic
 5.00 | Assist | 6.00Dmitry Sviridov | 
| Turnovers | ||
| 
Oleg Balashov
 5.00 | Turnovers | 2.50Andrey Litvinenko | 
| Steals | ||
| 
Oleg Balashov
 2.00 | Steals | 3.00Andrey Litvinenko | 
| Blocked shots | ||
| 
Vyacheslav Motorchuk
 1.50 | Blocked shots | 1.00Dmitry Sviridov | 
| Time on court | ||
| 
Marko Lukic
 33:56 | Time on court | 33:37Dmitry Sviridov | 
| Effectiveness | ||
| 
Marko Lukic
 43.00 | Effectiveness | 24.00Andrey Litvinenko | 
Teams stats
| ASU Barsy Atyrau | Current season | Almaty Legion | 
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 | 
| Points | ||
| 69.50 | Points | 92.50 | 
| 2-pointers, % | ||
| 50.59 | 2-pointers, % | 56.25 | 
| 3-pointers, % | ||
| 11.76 | 3-pointers, % | 30.00 | 
| Free throws, % | ||
| 57.32 | Free throws, % | 88.46 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 14.00 | Assist | 26.00 | 
| Steals | ||
| 6.50 | Steals | 14.50 | 
| Turnovers | ||
| 22.50 | Turnovers | 13.50 | 
| Fouls | ||
| 17.00 | Fouls | 33.50 | 
| Effectiveness | ||
| 75.50 | Effectiveness | 95.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 17.10.2018, We Regular championship | USC "Dostyk" | Almaty  | 93:73 |  Atyrau | 
| 16.10.2018, Tu Regular championship | USC "Dostyk" | Almaty  | 92:66 |  Atyrau | 
| 16.03.2018, Fr Regular championship | «Avangard», PHС | Atyrau  | 84:87 |  Almaty | 
| 21.01.2018, Su Regular championship | SC KazNU | Atyrau  | 64:74 |  Almaty | 
| 22.12.2017, Fr Regular championship | «Zhaksy 2», SC | Atyrau  | 64:91 |  Almaty | 
| 25.11.2016, Fr Qualification stage | USC "Dostyk" | Almaty  | 110:56 |  Atyrau | 
| 10.12.2015, Th Qualification stage | «Zhaksy 2», SC | Almaty  | 73:41 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
