513578
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
21.11.2018 (We), 20:00
Venue: SC "Batyr" (Aktau)
63:61
Main time
11:17 13:14 22:16 17:14
Game: 35
Time of the game: 
Spectators: 0 (0.00%, at capacity 1000)
Commissar: Mihail Nohay;  
Head referee: Evgeniy Miheev;  Referee: Sergey Zadorozhnyy, Evgeniy Ohramov;
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 0 | Wins | 1 | 
| Loses | ||
| 10 | Loses | 5 | 
| Consecutive victories (+) / defeats (-) | ||
| -10 | Consecutive victories (+) / defeats (-) | -5 | 
| Points per game | ||
| 54 | Points per game | 68.33 | 
| Opponents points per game | ||
| 86.5 | Opponents points per game | 91.83 | 
| + / - | ||
| -32.5 | + / - | -23.5 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Nikolay Abramenkov
 15.88 | Points | 19.67Denis Degtyarev | 
| 2-pointers, % | ||
| 
Nikolay Abramenkov
 53.52 | 2-pointers, % | 57.69Stanislav Rovovoy | 
| 3-pointers, % | ||
| 
Alexander Orazbekov
 37.50 | 3-pointers, % | 31.43Alexander Papshiv | 
| Free throws, % | ||
| 
Nikolay Abramenkov
 77.42 | Free throws, % | 100.00Azim Yagodkin | 
| Rebounds | ||
| 
Nikolay Abramenkov
 10.63 | Rebounds | 5.33Azim Yagodkin | 
| Assist | ||
| 
Danil Davletbaev
 3.10 | Assist | 6.00Azim Yagodkin | 
| Turnovers | ||
| 
Danil Davletbaev
 4.10 | Turnovers | 3.67Denis Degtyarev | 
| Steals | ||
| 
Danil Davletbaev
 2.50 | Steals | 2.50Azim Yagodkin | 
| Blocked shots | ||
| 
Vladimir Kurochkin
 0.40 | Blocked shots | 0.67Stanislav Rovovoy | 
| Time on court | ||
| 
Nikolay Abramenkov
 32:43 | Time on court | 37:46Denis Degtyarev | 
| Effectiveness | ||
| 
Nikolay Abramenkov
 21.13 | Effectiveness | 17.00Azim Yagodkin | 
Teams stats
| Сaspiy | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 10 | Games | 6 | 
| Points | ||
| 54.00 | Points | 68.33 | 
| 2-pointers, % | ||
| 43.04 | 2-pointers, % | 46.70 | 
| 3-pointers, % | ||
| 22.92 | 3-pointers, % | 28.19 | 
| Free throws | ||
| 57.81 | Free throws, % | 67.92 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 12.90 | Assist | 15.17 | 
| Turnovers | ||
| 20.70 | Turnovers | 19.33 | 
| Steals | ||
| 10.70 | Steals | 9.17 | 
| Blocked shots | ||
| 0.90 | Blocked shots | 1.17 | 
| Effectiveness | ||
| 41.40 | Effectiveness | 64.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Сaspiy | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| +/- | ||
| +45 | +/- | -45 | 
| Last 10 matches | ||
| 1/0 | Last 10 matches | 0/1 | 
| Past victory | ||
| 11.12.2015 31:76 | Past victory | |
| Biggest Victory | ||
| 11.12.2015 31:76 (+45) | Biggest Victory | |
Team leaders
| Сaspiy | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Сaspiy | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 11.12.2015, Fr Qualification stage | «Zhaksy 2», SC | Kokshetau  | 31:76 |  Aktau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
