Match center
 
XXVI Сhampionship of the Kazakhstan among women's teams of the Higher league
Regular championship
02.03.2018 (Fr), 18:00
Venue: SC "Batyr" (Aktau)
50:57
Main time
17:17 10:8 15:18 8:14
Game: RC-41
Spectators: 0 (0.00%, at capacity 1000)
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers junior | Quick comparison | Kazygurt MarS | 
|---|---|---|
| Wins | ||
| 2 | Wins | 5 | 
| Loses | ||
| 14 | Loses | 11 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 51.38 | Points per game | 57.06 | 
| Opponents points per game | ||
| 62.38 | Opponents points per game | 71 | 
| + / - | ||
| -11 | + / - | -13.94 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers junior | Team leaders | Kazygurt MarS | 
|---|---|---|
| Points | ||
| 
Elizaveta Snazhina
 11.50 | Points | 14.19Irina Ganieva | 
| 2-pointers, % | ||
| 
Kamazhay Otegenova
 42.35 | 2-pointers, % | 42.48Margarita Kocianidi | 
| 3-pointers, % | ||
| 
Olga Ignatiadi
 24.36 | 3-pointers, % | 26.09Saydina Azimova | 
| Free throws, % | ||
| 
Kamazhay Otegenova
 66.67 | Free throws, % | 76.47Inna Kulikova | 
| Rebounds | ||
| 
Ulbira Ussen
 9.47 | Rebounds | 10.63Mariya Zaitseva | 
| Assist | ||
| 
Elizaveta Snazhina
 5.75 | Assist | 2.83Saydina Azimova | 
| Turnovers | ||
| 
Elizaveta Snazhina
 5.44 | Turnovers | 4.25Diana Abdraimova | 
| Steals | ||
| 
Elizaveta Snazhina
 5.06 | Steals | 2.19Irina Ganieva | 
| Blocked shots | ||
| 
Arailym Serikova
 0.69 | Blocked shots | 2.13Mariya Zaitseva | 
| Time on court | ||
| 
Elizaveta Snazhina
 35:53 | Time on court | 30:43Irina Ganieva | 
| Effectiveness | ||
| 
Kamazhay Otegenova
 10.64 | Effectiveness | 12.25Mariya Zaitseva | 
Teams stats
| Astana Tigers junior | Teams stats | Kazygurt MarS | 
|---|---|---|
| Games | ||
| 16 | Games | 16 | 
| Points | ||
| 51.38 | Points | 57.06 | 
| 2-pointers, % | ||
| 32.31 | 2-pointers, % | 33.70 | 
| 3-pointers, % | ||
| 17.42 | 3-pointers, % | 20.48 | 
| Free throws | ||
| 52.83 | Free throws, % | 55.16 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.75 | Assist | 13.06 | 
| Turnovers | ||
| 23.31 | Turnovers | 25.19 | 
| Steals | ||
| 15.44 | Steals | 11.31 | 
| Blocked shots | ||
| 2.69 | Blocked shots | 2.31 | 
| Effectiveness | ||
| 43.12 | Effectiveness | 55.62 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers junior | All seasons (from 2014/15) | Kazygurt MarS | 
|---|---|---|
| W / L | ||
| 1/3 | W / L | 3/1 | 
| +/- | ||
| -5.5 | +/- | +5.5 | 
| Last 10 matches | ||
| 1/3 | Last 10 matches | 3/1 | 
| Past victory | ||
| 10.02.2018 54:60 | Past victory | 17.12.2017 68:54 | 
| Biggest Victory | ||
| 10.02.2018 54:60 (+6) | Biggest Victory | 17.12.2017 68:54 (+14) | 
Team leaders
| Astana Tigers junior | Team leaders | Kazygurt MarS | 
|---|---|---|
| Points | ||
| 
Olga Ignatiadi
 12.25 | Points | 18.75Irina Ganieva | 
| 2-pointers, % | ||
| 
Arailym Serikova
 37.04 | 2-pointers, % | 50.00Inna Kulikova | 
| 3-pointers, % | ||
| 
Arailym Serikova
 23.53 | 3-pointers, % | 37.50Inna Kulikova | 
| Free throws, % | ||
| 
Olga Ignatiadi
 75.00 | Free throws, % | 83.33Alexandra Sobitova | 
| Rebounds | ||
| 
Ulbira Ussen
 11.00 | Rebounds | 11.00Irina Ganieva | 
| Assist | ||
| 
Elizaveta Snazhina
 5.75 | Assist | 3.33Alexandra Yakusheva | 
| Turnovers | ||
| 
Arailym Serikova
 2.75 | Turnovers | 4.00Alexandra Yakusheva | 
| Steals | ||
| 
Elizaveta Snazhina
 5.75 | Steals | 2.67Saydina Azimova | 
| Blocked shots | ||
| 
Symbat Shalkarova
 1.25 | Blocked shots | 2.00Mariya Zaitseva | 
| Time on court | ||
| 
Elizaveta Snazhina
 36:52 | Time on court | 37:04Irina Ganieva | 
| Effectiveness | ||
| 
Elizaveta Snazhina
 14.00 | Effectiveness | 20.50Irina Ganieva | 
Teams stats
| Astana Tigers junior | Current season | Kazygurt MarS | 
|---|---|---|
| W / L | ||
| 1/3 | W / L | 3/1 | 
| Points | ||
| 56.75 | Points | 62.25 | 
| 2-pointers, % | ||
| 32.88 | 2-pointers, % | 35.03 | 
| 3-pointers, % | ||
| 16.81 | 3-pointers, % | 24.71 | 
| Free throws, % | ||
| 66.67 | Free throws, % | 52.17 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.50 | Assist | 16.50 | 
| Steals | ||
| 13.50 | Steals | 9.50 | 
| Turnovers | ||
| 15.00 | Turnovers | 21.75 | 
| Fouls | ||
| 19.25 | Fouls | 9.25 | 
| Effectiveness | ||
| 50.00 | Effectiveness | 82.25 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.02.2018, Sa Regular championship | SCYSOR №2 | Shymkent  | 54:60 |  Astana | 
| 17.12.2017, Su Regular championship | «Zhaksy 2», SC | Shymkent  | 68:54 |  Astana | 
| 21.11.2017, Tu Regular championship | SCYSOR №2 | Astana  | 55:59 |  Shymkent | 
| 08.11.2017, We Regular championship | «Zhaksy 2», SC | Shymkent  | 68:58 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
