Match center
 
XXVI Сhampionship of the Kazakhstan among men's teams of the Higher league
Regular championship
22.01.2018 (Mn), 12:15
Venue: USC "Dostyk" (Алматы)
73:53
Main time
13:12 15:11 24:16 21:14
Game: 25
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Тайгерс | Quick comparison | Aktobe | 
|---|---|---|
| Wins | ||
| 3 | Wins | 4 | 
| Loses | ||
| 3 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 68.83 | Points per game | 65 | 
| Opponents points per game | ||
| 65.67 | Opponents points per game | 63.83 | 
| + / - | ||
| +3.16 | + / - | +1.17 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Тайгерс | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| 
Vladimir Formazonov
 15.50 | Points | 17.17Sergei Bormatenkov | 
| 2-pointers, % | ||
| 
Vladimir Formazonov
 61.40 | 2-pointers, % | 54.05Sergei Bormatenkov | 
| 3-pointers, % | ||
| 
Temirlan Dzhunusov
 40.00 | 3-pointers, % | 31.25Arsen Teleuov | 
| Free throws, % | ||
| 
Sergey Dyatlik
 100.00 | Free throws, % | 70.00Konstantin Neff | 
| Rebounds | ||
| 
Vladimir Formazonov
 6.67 | Rebounds | 15.50Sergei Bormatenkov | 
| Assist | ||
| 
Egor Birulin
 5.67 | Assist | 3.83Sergei Bormatenkov | 
| Turnovers | ||
| 
Egor Birulin
 4.00 | Turnovers | 4.33Sergei Bormatenkov | 
| Steals | ||
| 
Erzhan Nurbaev
 2.67 | Steals | 3.00Sergei Bormatenkov | 
| Blocked shots | ||
| 
Temirlan Dzhunusov
 0.67 | Blocked shots | 0.50Konstantin Neff | 
| Time on court | ||
| 
Sergey Dyatlik
 34:33 | Time on court | 35:39Oleg Kotnorovskiy | 
| Effectiveness | ||
| 
Vladimir Formazonov
 19.00 | Effectiveness | 28.17Sergei Bormatenkov | 
Teams stats
| Astana Тайгерс | Teams stats | Aktobe | 
|---|---|---|
| Games | ||
| 6 | Games | 6 | 
| Points | ||
| 68.83 | Points | 65.00 | 
| 2-pointers, % | ||
| 48.94 | 2-pointers, % | 45.42 | 
| 3-pointers, % | ||
| 31.07 | 3-pointers, % | 23.13 | 
| Free throws | ||
| 72.50 | Free throws, % | 58.33 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 17.17 | Assist | 17.33 | 
| Turnovers | ||
| 18.17 | Turnovers | 19.50 | 
| Steals | ||
| 9.50 | Steals | 10.67 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 1.17 | 
| Effectiveness | ||
| 85.00 | Effectiveness | 76.67 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Тайгерс | All seasons (from 2014/15) | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Тайгерс | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Тайгерс | Current season | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
