Match center
 
XXIII Сhampionship of the RK for men's teams - National league
Regular championship
06.11.2014 (Th), 19:00
Venue: USC "Dostyk" (Алматы)
89:66
Main time
21:19 24:14 24:13 20:20
Game: НЛ-11
Spectators: 450 (37.50%, at capacity 1200)
Commissar: Vladimir Demchenko;  
Head referee: Arsen Andryushkin;  Referee: Sergey Zadorozhnyy, Anton Kozlov;
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 0 | Wins | 2 | 
| Loses | ||
| 4 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| -4 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 68.5 | Points per game | 93.75 | 
| Opponents points per game | ||
| 90 | Opponents points per game | 62.25 | 
| + / - | ||
| -21.5 | + / - | +31.50 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Pavel Miheev
 11.00 | Points | 17.50Vadim Chsherbak | 
| 2-pointers, % | ||
| 
Amiran Amirkhanov
 57.14 | 2-pointers, % | 64.71Sergey Kazantsev | 
| 3-pointers, % | ||
| 
Vsevolod Fadeykin
 50.00 | 3-pointers, % | 60.00Azim Yagodkin | 
| Free throws, % | ||
| 
Yuriy Kozhanov
 70.00 | Free throws, % | 90.00Vadim Chsherbak | 
| Rebounds | ||
| 
Anton Kotenko
 7.25 | Rebounds | 8.75Sergey Kazantsev | 
| Assist | ||
| 
Amiran Amirkhanov
 8.00 | Assist | 7.25Niko Ramishvili | 
| Turnovers | ||
| 
Zhalgasbek Kadyr
 5.00 | Turnovers | 3.00Niko Ramishvili | 
| Steals | ||
| 
Zhalgasbek Kadyr
 2.00 | Steals | 2.25Niko Ramishvili | 
| Blocked shots | ||
| 
Dmitry Sviridov
 0.75 | Blocked shots | 1.00Sergey Kazantsev | 
| Time on court | ||
| 
Amiran Amirkhanov
 32:59 | Time on court | 28:24Maxim Smirnov | 
| Effectiveness | ||
| 
Anton Kotenko
 9.75 | Effectiveness | 20.00Sergey Kazantsev | 
Teams stats
| Almaty Legion | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 4 | Games | 4 | 
| Points | ||
| 68.50 | Points | 93.75 | 
| 2-pointers, % | ||
| 45.93 | 2-pointers, % | 55.56 | 
| 3-pointers, % | ||
| 33.33 | 3-pointers, % | 30.00 | 
| Free throws | ||
| 64.29 | Free throws, % | 66.20 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.25 | Assist | 28.00 | 
| Turnovers | ||
| 18.00 | Turnovers | 14.00 | 
| Steals | ||
| 5.25 | Steals | 12.00 | 
| Blocked shots | ||
| 1.25 | Blocked shots | 3.25 | 
| Effectiveness | ||
| 41.75 | Effectiveness | 100.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Сaspiy | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Almaty Legion | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
