Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
04.10.2014 (Sa), 12:45
Venue: «Zhaksy», SC (Schuchinsk)
79:48
Main time
26:13 24:13 15:13 14:9
Game: ВЛ-07
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Bars | 
|---|---|---|
| Wins | ||
| 1 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 93 | Points per game | 88 | 
| Opponents points per game | ||
| 56 | Opponents points per game | 92 | 
| + / - | ||
| +37.00 | + / - | -4 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Bars | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 21.00 | Points | 31.00Andrey Surnin | 
| 2-pointers, % | ||
| 
Vassiliy Petrishinets
 72.73 | 2-pointers, % | 87.50Sergey Shishkalov | 
| 3-pointers, % | ||
| 
Aleksander Malahov
 50.00 | 3-pointers, % | 50.00Andrey Surnin | 
| Free throws, % | ||
| 
Vitaliy Kupenkov
 100.00 | Free throws, % | 100.00Pavel Antonenko | 
| Rebounds | ||
| 
Vassiliy Petrishinets
 12.00 | Rebounds | 17.00Andrey Surnin | 
| Assist | ||
| 
Ismail Bimendin
 3.00 | Assist | 4.00Konstantin Egorov | 
| Turnovers | ||
| Turnovers | 5.00Andrey Surnin | |
| Steals | ||
| 
Almas Kaliullin
 2.00 | Steals | 2.00Andrey Surnin | 
| Blocked shots | ||
| Blocked shots | 1.00Sergey Shishkalov | |
| Time on court | ||
| 
Ilya Koptelov
 24:43 | Time on court | 40:00Andrey Surnin | 
| Effectiveness | ||
| 
Vassiliy Petrishinets
 27.00 | Effectiveness | 25.00Andrey Surnin | 
Teams stats
| Astana Tigers | Teams stats | Bars | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 93.00 | Points | 88.00 | 
| 2-pointers, % | ||
| 56.86 | 2-pointers, % | 54.00 | 
| 3-pointers, % | ||
| 30.00 | 3-pointers, % | 22.22 | 
| Free throws | ||
| 80.00 | Free throws, % | 64.71 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.00 | Assist | 8.00 | 
| Turnovers | ||
| 5.00 | Turnovers | 9.00 | 
| Steals | ||
| 8.00 | Steals | 3.00 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 89.00 | Effectiveness | 53.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Bars | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers | Team leaders | Bars | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Bars | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
