Match center
 
XXVI Сhampionship of the Kazakhstan among women's teams of the Higher league
Regular championship
07.11.2017 (Tu), 15:00
Venue: «Zhaksy 2», SC (Schuchinsk)
48:67
Main time
16:23 16:13 8:14 8:17
Game: RC-08
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers junior | Quick comparison | Astana Tigers youth | 
|---|---|---|
| Wins | ||
| 0 | Wins | 3 | 
| Loses | ||
| 2 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 47 | Points per game | 75.67 | 
| Opponents points per game | ||
| 67 | Opponents points per game | 59.33 | 
| + / - | ||
| -20 | + / - | +16.34 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers junior | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| 
Elizaveta Snazhina
 13.50 | Points | 19.50Anna Bezgodova | 
| 2-pointers, % | ||
| 
Kamazhay Otegenova
 44.44 | 2-pointers, % | 88.89Anna Bezgodova | 
| 3-pointers, % | ||
| 
Arailym Serikova
 29.41 | 3-pointers, % | 50.00Anastasia Arzamasceva | 
| Free throws, % | ||
| 
Ulbira Ussen
 75.00 | Free throws, % | 87.50Anna Bezgodova | 
| Rebounds | ||
| 
Ulbira Ussen
 9.50 | Rebounds | 17.00Farida Abenova | 
| Assist | ||
| 
Elizaveta Snazhina
 4.00 | Assist | 4.00Oksana Bagmet | 
| Turnovers | ||
| 
Elizaveta Snazhina
 7.50 | Turnovers | 6.00Farida Abenova | 
| Steals | ||
| 
Elizaveta Snazhina
 6.50 | Steals | 7.00Oksana Bagmet | 
| Blocked shots | ||
| 
Arailym Serikova
 1.50 | Blocked shots | 1.50Anna Bezgodova | 
| Time on court | ||
| 
Elizaveta Snazhina
 35:13 | Time on court | 32:18Farida Abenova | 
| Effectiveness | ||
| 
Ulbira Ussen
 12.00 | Effectiveness | 23.00Anna Bezgodova | 
Teams stats
| Astana Tigers junior | Teams stats | Astana Tigers youth | 
|---|---|---|
| Games | ||
| 2 | Games | 3 | 
| Points | ||
| 47.00 | Points | 75.67 | 
| 2-pointers, % | ||
| 24.21 | 2-pointers, % | 43.48 | 
| 3-pointers, % | ||
| 23.81 | 3-pointers, % | 34.09 | 
| Free throws | ||
| 51.43 | Free throws, % | 67.74 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 9.00 | Assist | 11.67 | 
| Turnovers | ||
| 25.50 | Turnovers | 24.67 | 
| Steals | ||
| 15.50 | Steals | 19.67 | 
| Blocked shots | ||
| 3.50 | Blocked shots | 2.67 | 
| Effectiveness | ||
| 26.00 | Effectiveness | 80.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers junior | All seasons (from 2014/15) | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers junior | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers junior | Current season | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
