Match center
 
Cup of Kazakhstan among women's teams 2018
Regular championship
12.11.2017 (Su), 18:00
Venue: «Zhaksy 2», SC (Schuchinsk)
58:69
Main time
13:18 17:18 13:10 15:23
Game: RC-04
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers youth | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 1 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 41 | Points per game | 52 | 
| Opponents points per game | ||
| 91 | Opponents points per game | 77 | 
| + / - | ||
| -50 | + / - | -25 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers youth | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Oksana Bagmet
 9.00 | Points | 12.00Arina Kazarinskova | 
| 2-pointers, % | ||
| 
Oksana Bagmet
 75.00 | 2-pointers, % | 83.33Tolganay Yermagambetova | 
| 3-pointers, % | ||
| 
Madina Baibolekova
 50.00 | 3-pointers, % | 33.33Anna Vasilyeva | 
| Free throws, % | ||
| Free throws, % | 100.00Olga Kolesnikova | |
| Rebounds | ||
| 
Railya Mubarakova
 5.00 | Rebounds | 9.00Damira Auelbekova | 
| Assist | ||
| 
Oksana Bagmet
 6.00 | Assist | 6.00Olga Kolesnikova | 
| Turnovers | ||
| 
Oksana Bagmet
 6.00 | Turnovers | 7.00Olga Kolesnikova | 
| Steals | ||
| 
Alexandra Komarova
 1.00 | Steals | 3.00Olga Kolesnikova | 
| Blocked shots | ||
| 
Anastasia Andreeva
 0.00 | Blocked shots | 1.00Ulyana Kudrevtseva | 
| Time on court | ||
| 
Railya Mubarakova
 30:41 | Time on court | 31:21Arina Kazarinskova | 
| Effectiveness | ||
| 
Oksana Bagmet
 11.00 | Effectiveness | 15.00Tolganay Yermagambetova | 
Teams stats
| Astana Tigers youth | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 40.00 | Points | 52.00 | 
| 2-pointers, % | ||
| 36.00 | 2-pointers, % | 31.91 | 
| 3-pointers, % | ||
| 30.43 | 3-pointers, % | 23.08 | 
| Free throws | ||
| 100.00 | Free throws, % | 68.42 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 9.00 | Assist | 12.00 | 
| Turnovers | ||
| 25.00 | Turnovers | 25.00 | 
| Steals | ||
| 5.00 | Steals | 9.00 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 15.00 | Effectiveness | 45.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers youth | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/1 | W / L | 1/0 | 
| +/- | ||
| -15 | +/- | +15 | 
| Last 10 matches | ||
| 0/1 | Last 10 matches | 1/0 | 
| Past victory | ||
| Past victory | 08.11.2017 74:59 | |
| Biggest Victory | ||
| Biggest Victory | 08.11.2017 74:59 (+15) | |
Team leaders
| Astana Tigers youth | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers youth | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 08.11.2017, We General tour | «Zhaksy 2», SC | Kokshetau  | 74:59 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
