Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
10.12.2015 (Th), 17:00
Venue: «Zhaksy 2», SC (Schuchinsk)
61:67
Main time
19:16 17:18 11:14 14:19
Game: ОЭ-35
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Kazygurt | 
|---|---|---|
| Wins | ||
| 0 | Wins | 4 | 
| Loses | ||
| 5 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| -5 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 48.4 | Points per game | 78.4 | 
| Opponents points per game | ||
| 81 | Opponents points per game | 70.6 | 
| + / - | ||
| -32.6 | + / - | +7.80 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Kazygurt | 
|---|---|---|
| Points | ||
| 
Ismail Bimendin
 12.00 | Points | 15.80Viktor Sotov | 
| 2-pointers, % | ||
| 
Ismail Bimendin
 50.00 | 2-pointers, % | 60.87Kirill Nikulochkin | 
| 3-pointers, % | ||
| 
Ilya Koptelov
 45.45 | 3-pointers, % | 60.00Viktor Sotov | 
| Free throws, % | ||
| 
Ismail Bimendin
 71.43 | Free throws, % | 75.00Alymzhan Maksutov | 
| Rebounds | ||
| 
Aleksander Malahov
 4.60 | Rebounds | 5.40Aleksei Vereshagin | 
| Assist | ||
| 
Ilya Koptelov
 1.00 | Assist | 2.00Vitaliy Lopatin | 
| Turnovers | ||
| 
Ismail Bimendin
 3.00 | Turnovers | 2.80Kirill Nikulochkin | 
| Steals | ||
| 
Erzhan Nurbaev
 2.00 | Steals | 2.20Viktor Sotov | 
| Blocked shots | ||
| 
Ilya Koptelov
 0.25 | Blocked shots | 0.40Balabiy Agabek | 
| Time on court | ||
| 
Aleksander Malahov
 32:25 | Time on court | 33:53Viktor Sotov | 
| Effectiveness | ||
| 
Ilya Koptelov
 6.00 | Effectiveness | 14.80Viktor Sotov | 
Teams stats
| Astana Tigers | Teams stats | Kazygurt | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 48.40 | Points | 78.40 | 
| 2-pointers, % | ||
| 35.80 | 2-pointers, % | 45.88 | 
| 3-pointers, % | ||
| 20.33 | 3-pointers, % | 46.60 | 
| Free throws | ||
| 63.75 | Free throws, % | 64.22 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 3.00 | Assist | 6.00 | 
| Turnovers | ||
| 14.80 | Turnovers | 12.60 | 
| Steals | ||
| 7.00 | Steals | 8.80 | 
| Blocked shots | ||
| 0.40 | Blocked shots | 0.40 | 
| Effectiveness | ||
| -1.40 | Effectiveness | 53.40 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Kazygurt | 
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 | 
| +/- | ||
| -5 | +/- | +5 | 
| Last 10 matches | ||
| 0/2 | Last 10 matches | 2/0 | 
| Past victory | ||
| Past victory | 19.12.2014 67:76 | |
| Biggest Victory | ||
| Biggest Victory | 19.12.2014 67:76 (+9) | |
Team leaders
| Astana Tigers | Team leaders | Kazygurt | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Kazygurt | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
