Match center
 
XXV Сhampionship of the RK for men's teams - Higher league "B"
Regular championship
11.02.2017 (Sa), 17:30
Venue: «OSCYSOR №3», SC (Kokshetau)
107:59
Main time
21:8 28:15 26:20 32:16
Game: ВЛБ-06
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Okzhetpes | Quick comparison | Сaspiy 2 | 
|---|---|---|
| Wins | ||
| 3 | Wins | 0 | 
| Loses | ||
| 3 | Loses | 6 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -6 | 
| Points per game | ||
| 71.83 | Points per game | 38.67 | 
| Opponents points per game | ||
| 68.83 | Opponents points per game | 84.33 | 
| + / - | ||
| +3.00 | + / - | -45.66 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Okzhetpes | Team leaders | Сaspiy 2 | 
|---|---|---|
| Points | ||
| 
Vladimir Ivanov
 30.00 | Points | 15.00Bogdan Ivanichkin | 
| 2-pointers, % | ||
| 
Samat Karbaev
 73.68 | 2-pointers, % | 57.14Aibek Jakauov | 
| 3-pointers, % | ||
| 
Vladimir Vasiliev
 25.00 | 3-pointers, % | 25.00Leonid Kachaev | 
| Free throws, % | ||
| Free throws, % | 60.00Bogdan Ivanichkin | |
| Rebounds | ||
| 
Vladimir Ivanov
 17.00 | Rebounds | 6.00Aibek Jakauov | 
| Assist | ||
| 
Vladimir Vasiliev
 6.00 | Assist | 1.00Dmitriy Muhin | 
| Turnovers | ||
| 
Viktor Gassman
 4.00 | Turnovers | 7.00Aibek Jakauov | 
| Steals | ||
| 
Viktor Gassman
 5.00 | Steals | 6.00Bogdan Ivanichkin | 
| Blocked shots | ||
| 
Vladislav Strikhar
 0.00 | Blocked shots | 0.00Rostislav Suleymanov | 
| Time on court | ||
| 
Vladimir Ivanov
 37:28 | Time on court | 35:05Aibek Jakauov | 
| Effectiveness | ||
| 
Vladimir Ivanov
 54.00 | Effectiveness | 9.00Bogdan Ivanichkin | 
Teams stats
| Okzhetpes | Teams stats | Сaspiy 2 | 
|---|---|---|
| Games | ||
| 6 | Games | 6 | 
| Points | ||
| 71.83 | Points | 38.67 | 
| 2-pointers, % | ||
| 51.19 | 2-pointers, % | 32.67 | 
| 3-pointers, % | ||
| 23.30 | 3-pointers, % | 16.15 | 
| Free throws | ||
| 61.29 | Free throws, % | 46.25 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 18.33 | Assist | 9.50 | 
| Turnovers | ||
| 19.17 | Turnovers | 24.00 | 
| Steals | ||
| 13.83 | Steals | 12.00 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 0.17 | 
| Effectiveness | ||
| 88.67 | Effectiveness | 10.33 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Teams stats
| Okzhetpes | Current season | Сaspiy 2 | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 82.00 | Points | 55.00 | 
| 2-pointers, % | ||
| 57.78 | 2-pointers, % | 57.14 | 
| 3-pointers, % | ||
| 25.00 | 3-pointers, % | 23.81 | 
| Free throws, % | ||
| 52.17 | Free throws, % | 40.00 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.00 | Assist | 13.00 | 
| Steals | ||
| 21.00 | Steals | 17.00 | 
| Turnovers | ||
| 22.00 | Turnovers | 30.00 | 
| Fouls | ||
| 19.00 | Fouls | 17.00 | 
| Effectiveness | ||
| 100.00 | Effectiveness | 42.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 28.10.2016, Fr Qualification stage | «Zhaksy 2», SC | Kokshetau  | 82:55 |  Aktau | 
| 28.10.2016, Fr Regular championship | «Zhaksy 2», SC | Kokshetau  | 82:55 |  Aktau | 
| 24.03.2015, Tu Play off, Match for 7th place | «Atyrau», PHС | Kokshetau  | 54:37 |  Aktau | 
| 23.03.2015, Mn Play off, Match for 7th place | «Atyrau», PHС | Aktau  | 58:92 |  Kokshetau | 
| 16.12.2014, Tu Regular championship | SCYSOR №2 | Kokshetau  | 45:67 |  Aktau | 
| 04.10.2014, Sa Regular championship | «Zhaksy», SC | Kokshetau  | 48:56 |  Aktau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
