Match center
National Basketball Students League among women teams 2019/2020
Group stage
Division "Central" - Group A (Nur-Sultan)
Division "Central" - Group A (Nur-Sultan)
03.11.2019 (Su), 10:00
Venue: (Almaty)
28:86
Main time
13:31 5:10 5:24 5:21
Game: 5
Spectators: 0 (0.00%, at capacity )
Season comparison (all games of the season)
Quick comparison
| KUEFIT Queens | Quick comparison |
Agroteh57 |
|---|---|---|
| Wins | ||
| 0 | Wins | 1 |
| Loses | ||
| 1 | Loses | 0 |
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 |
| Points per game | ||
| 26 | Points per game | 63 |
| Opponents points per game | ||
| 45 | Opponents points per game | 30 |
| + / - | ||
| -19 | + / - | +33.00 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| KUEFIT Queens | Team leaders |
Agroteh57 |
|---|---|---|
| Points | ||
| Points |
27.00
Kamazhay Otegenova
|
|
| 2-pointers, % | ||
| 2-pointers, % |
83.33
Kamazhay Otegenova
|
|
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % |
100.00
Valeriya Motovilova
|
|
| Rebounds | ||
| Rebounds |
10.00
Valeriya Motovilova
|
|
| Assist | ||
| Assist |
6.00
Elizaveta Snazhina
|
|
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals |
5.00
Kamazhay Otegenova
|
|
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness |
35.00
Kamazhay Otegenova
|
|
Teams stats
| KUEFIT Queens | Teams stats |
Agroteh57 |
|---|---|---|
| Games | ||
| 1 | Games | 1 |
| Points | ||
| 26.00 | Points | 63.00 |
| 2-pointers, % | ||
| 9.38 | 2-pointers, % | 46.81 |
| 3-pointers, % | ||
| 16.22 | 3-pointers, % | 11.76 |
| Free throws | ||
| 20.00 | Free throws, % | 68.42 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 1.00 | Assist | 11.00 |
| Turnovers | ||
| 24.00 | Turnovers | 24.00 |
| Steals | ||
| 5.00 | Steals | 13.00 |
| Blocked shots | ||
| 2.00 | Blocked shots | 0.00 |
| Effectiveness | ||
| -9.00 | Effectiveness | 78.00 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| KUEFIT Queens | All seasons (from 2014/15) |
Agroteh57 |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 |
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| KUEFIT Queens | Team leaders |
Agroteh57 |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| KUEFIT Queens | Current season |
Agroteh57 |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз

