Match center
National Basketball Students League among women teams 2017/2018
Emtihan
Group B
Group B
23.04.2018 (Mn), 13:00
Venue: SC KazNU (Almaty)
59:35
Main time
16:5 17:9 12:11 14:10
Game: 67
Spectators: 0 (0.00%, at capacity 100)
SC KazNU
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Kultegin | Quick comparison |
TarSU |
|---|---|---|
| Wins | ||
| 9 | Wins | 4 |
| Loses | ||
| 3 | Loses | 2 |
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | -2 |
| Points per game | ||
| 52.08 | Points per game | 39 |
| Opponents points per game | ||
| 41.58 | Opponents points per game | 46.83 |
| + / - | ||
| +10.50 | + / - | -7.83 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Kultegin | Team leaders |
TarSU |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
|
Karina Kurmanalina
68.75
|
Free throws, % | |
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Kultegin | Teams stats |
TarSU |
|---|---|---|
| Games | ||
| 11 | Games | 6 |
| Points | ||
| 50.18 | Points | 39.00 |
| 2-pointers, % | ||
| 33.03 | 2-pointers, % | 29.18 |
| 3-pointers, % | ||
| 22.40 | 3-pointers, % | 18.75 |
| Free throws | ||
| 45.77 | Free throws, % | 42.22 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 10.36 | Assist | 1.33 |
| Turnovers | ||
| 17.45 | Turnovers | 30.33 |
| Steals | ||
| 9.45 | Steals | 12.33 |
| Blocked shots | ||
| 1.09 | Blocked shots | 1.00 |
| Effectiveness | ||
| 47.91 | Effectiveness | 16.33 |
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз

