Match center

National Basketball Students League among women teams 2017/2018
Group stage
Division "Central"
Division "Central"
31.03.2018 (Sa), 11:30
Venue: (Almaty)
33:31
Main time
14:13 11:6 0:6 8:6
Game: 52
Spectators: 0 (0.00%, at capacity )
Season comparison (all games of the season)
Quick comparison
Agroteh57 | Quick comparison |
KarSU |
---|---|---|
Wins | ||
4 | Wins | 5 |
Loses | ||
4 | Loses | 2 |
Consecutive victories (+) / defeats (-) | ||
+1 | Consecutive victories (+) / defeats (-) | -1 |
Points per game | ||
52.75 | Points per game | 46.86 |
Opponents points per game | ||
40 | Opponents points per game | 36.57 |
+ / - | ||
+12.75 | + / - | +10.29 |
Last 5 matches | ||
Last 5 matches |
Team leaders
Agroteh57 | Team leaders |
KarSU |
---|---|---|
Points | ||
Evelina Khakimova
20.50
|
Points |
14.33
Firuza Alidodova
|
2-pointers, % | ||
2-pointers, % |
46.51
Firuza Alidodova
|
|
3-pointers, % | ||
3-pointers, % |
36.84
Firuza Alidodova
|
|
Free throws, % | ||
Evelina Khakimova
78.95
|
Free throws, % | |
Rebounds | ||
Rebounds | ||
Assist | ||
Evelina Khakimova
4.25
|
Assist | |
Turnovers | ||
Evelina Khakimova
5.00
|
Turnovers | |
Steals | ||
Evelina Khakimova
6.25
|
Steals |
2.33
Firuza Alidodova
|
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Evelina Khakimova
36:48
|
Time on court |
37:04
Firuza Alidodova
|
Effectiveness | ||
Evelina Khakimova
14.50
|
Effectiveness |
Teams stats
Agroteh57 | Teams stats |
KarSU |
---|---|---|
Games | ||
8 | Games | 7 |
Points | ||
52.75 | Points | 46.86 |
2-pointers, % | ||
34.21 | 2-pointers, % | 35.36 |
3-pointers, % | ||
22.40 | 3-pointers, % | 21.53 |
Free throws | ||
49.06 | Free throws, % | 32.74 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
11.25 | Assist | 9.00 |
Turnovers | ||
17.63 | Turnovers | 16.43 |
Steals | ||
12.75 | Steals | 7.29 |
Blocked shots | ||
0.13 | Blocked shots | 1.57 |
Effectiveness | ||
52.88 | Effectiveness | 41.29 |
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Agroteh57 | Team leaders |
KarSU |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % |
33.33
Firuza Alidodova
|
|
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals |
4.00
Firuza Alidodova
|
|
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
16.00
Firuza Alidodova
|
Teams stats
Agroteh57 | Current season |
KarSU |
---|---|---|
W / L | ||
0/1 | W / L | 1/0 |
Points | ||
13.00 | Points | 33.00 |
2-pointers, % | ||
17.86 | 2-pointers, % | 18.75 |
3-pointers, % | ||
0.00 | 3-pointers, % | 25.00 |
Free throws, % | ||
25.00 | Free throws, % | 30.00 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
2.00 | Assist | 7.00 |
Steals | ||
1.00 | Steals | 5.00 |
Turnovers | ||
20.00 | Turnovers | 11.00 |
Fouls | ||
10.00 | Fouls | 9.00 |
Effectiveness | ||
-10.00 | Effectiveness | 32.00 |
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз