Match center

National Basketball Students League among women teams 2017/2018
Group stage
Division "East"
Division "East"
27.11.2017 (Mn), 12:00
Venue: PSU named after Toraigyrov (Pavlodar)
107:50
Main time
28:11 19:16 36:12 24:11
Game: 24
Spectators: 0 (0.00%, at capacity )
PSU named after Toraigyrov
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
PSPU | Quick comparison |
PSU |
---|---|---|
Wins | ||
1 | Wins | 0 |
Loses | ||
0 | Loses | 1 |
Consecutive victories (+) / defeats (-) | ||
+1 | Consecutive victories (+) / defeats (-) | -1 |
Points per game | ||
60 | Points per game | 55 |
Opponents points per game | ||
55 | Opponents points per game | 60 |
+ / - | ||
+5.00 | + / - | -5 |
Last 5 matches | ||
Last 5 matches |
Team leaders
PSPU | Team leaders |
PSU |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
Irina Bovdun
60.00
|
2-pointers, % | |
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Alexandra Saitova
60.00
|
Free throws, % | |
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
PSPU | Teams stats |
PSU |
---|---|---|
Games | ||
1 | Games | 1 |
Points | ||
60.00 | Points | 55.00 |
2-pointers, % | ||
26.19 | 2-pointers, % | 31.34 |
3-pointers, % | ||
18.75 | 3-pointers, % | 23.08 |
Free throws | ||
41.18 | Free throws, % | 40.00 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
8.00 | Assist | 6.00 |
Turnovers | ||
33.00 | Turnovers | 41.00 |
Steals | ||
25.00 | Steals | 17.00 |
Blocked shots | ||
0.00 | Blocked shots | 0.00 |
Effectiveness | ||
59.00 | Effectiveness | 30.00 |
Comparison with each other (face-to-face meetings) before the current game
Team leaders
PSPU | Team leaders |
PSU |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
Irina Bovdun
60.00
|
2-pointers, % | |
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Alexandra Saitova
60.00
|
Free throws, % | |
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
PSPU | Current season |
PSU |
---|---|---|
W / L | ||
1/0 | W / L | 0/1 |
Points | ||
60.00 | Points | 55.00 |
2-pointers, % | ||
26.19 | 2-pointers, % | 31.34 |
3-pointers, % | ||
18.75 | 3-pointers, % | 23.08 |
Free throws, % | ||
41.18 | Free throws, % | 40.00 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
8.00 | Assist | 6.00 |
Steals | ||
25.00 | Steals | 17.00 |
Turnovers | ||
33.00 | Turnovers | 41.00 |
Fouls | ||
10.00 | Fouls | 17.00 |
Effectiveness | ||
59.00 | Effectiveness | 30.00 |
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз