Match center
National Basketball Students League among men teams 2019/2020
Group stage
Division "Almaty" - Group B
Division "Almaty" - Group B
09.02.2020 (Su), 11:30
Venue: (Almaty)
79:63
Main time
14:21 22:10 18:14 25:18
Game: 47
Spectators: 0 (0.00%, at capacity )
Season comparison (all games of the season)
Quick comparison
| UIB | Quick comparison |
KIMEP |
|---|---|---|
| Wins | ||
| 2 | Wins | 1 |
| Loses | ||
| 2 | Loses | 3 |
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | -1 |
| Points per game | ||
| 59 | Points per game | 47.5 |
| Opponents points per game | ||
| 53 | Opponents points per game | 84.5 |
| + / - | ||
| +6.00 | + / - | -37 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| UIB | Team leaders |
KIMEP |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % |
55.56
Daulet Nazarbayev
|
|
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court |
31:49
Daulet Nazarbayev
|
|
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| UIB | Teams stats |
KIMEP |
|---|---|---|
| Games | ||
| 4 | Games | 4 |
| Points | ||
| 59.00 | Points | 47.50 |
| 2-pointers, % | ||
| 35.87 | 2-pointers, % | 34.69 |
| 3-pointers, % | ||
| 21.43 | 3-pointers, % | 20.69 |
| Free throws | ||
| 52.56 | Free throws, % | 34.62 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 9.75 | Assist | 6.00 |
| Turnovers | ||
| 20.25 | Turnovers | 40.25 |
| Steals | ||
| 12.00 | Steals | 13.00 |
| Blocked shots | ||
| 1.25 | Blocked shots | 2.00 |
| Effectiveness | ||
| 59.50 | Effectiveness | 22.50 |
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Teams stats
| UIB | Current season |
KIMEP |
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 |
| Points | ||
| 64.00 | Points | 43.00 |
| 2-pointers, % | ||
| 34.55 | 2-pointers, % | 29.31 |
| 3-pointers, % | ||
| 21.43 | 3-pointers, % | 9.09 |
| Free throws, % | ||
| 61.54 | Free throws, % | 35.29 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 15.00 | Assist | 2.00 |
| Steals | ||
| 17.00 | Steals | 8.00 |
| Turnovers | ||
| 27.00 | Turnovers | 32.00 |
| Fouls | ||
| 15.00 | Fouls | 17.00 |
| Effectiveness | ||
| 71.00 | Effectiveness | 10.00 |
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
|---|---|---|---|---|
| 27.10.2019, Su Group stage, Division "Almaty" - Group B |
Narxoz University |
Almaty
![]() |
64:43 |
![]() Almaty
|
| 24.02.2019, Su Group stage, Division "Almaty" - Group A |
Almaty
![]() |
52:76 |
![]() Almaty
|
|
| 25.11.2018, Su Group stage, Division "Almaty" - Group A |
SC KazNU |
Almaty
![]() |
50:64 |
![]() Almaty
|
| 18.03.2018, Su Group stage, Division "Almaty" |
Narxoz University |
Almaty
![]() |
42:109 |
![]() Almaty
|
| 19.11.2017, Su Group stage, Division "Almaty" |
Narxoz University |
Almaty
![]() |
77:50 |
![]() Almaty
|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз

