Match center

National Basketball Students League among men teams 2019/2020
Group stage
Division "Central" - Group B (Karagandy)
Division "Central" - Group B (Karagandy)
29.11.2019 (Fr), 14:45
Venue: KarU named after Buketov (Karaganda)
86:47
Main time
30:18 20:9 20:11 16:9
Game: 39
Spectators: 0 (0.00%, at capacity )
KarU named after Buketov
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
KarSU named after Buketov | Quick comparison |
KMU NCJSC |
---|---|---|
Wins | ||
0 | Wins | 0 |
Loses | ||
0 | Loses | 0 |
Consecutive victories (+) / defeats (-) | ||
0 | Consecutive victories (+) / defeats (-) | |
Points per game | ||
0 | Points per game | 0 |
Opponents points per game | ||
0 | Opponents points per game | 0 |
+ / - | ||
0 | + / - | 0 |
Last 5 matches | ||
Last 5 matches |
Team leaders
KarSU named after Buketov | Team leaders |
KMU NCJSC |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
KarSU named after Buketov | Teams stats |
KMU NCJSC |
---|---|---|
Games | ||
Games | ||
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Effectiveness | ||
Effectiveness |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
KarSU named after Buketov | All seasons (from 2014/15) |
KMU NCJSC |
---|---|---|
W / L | ||
1/0 | W / L | 0/1 |
+/- | ||
+25 | +/- | -25 |
Last 10 matches | ||
1/0 | Last 10 matches | 0/1 |
Past victory | ||
13.11.2017 65:40 |
Past victory | |
Biggest Victory | ||
13.11.2017 65:40 (+25) |
Biggest Victory |
Team leaders
KarSU named after Buketov | Team leaders |
KMU NCJSC |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
KarSU named after Buketov | Current season |
KMU NCJSC |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Steals | ||
Steals | ||
Turnovers | ||
Turnovers | ||
Fouls | ||
Fouls | ||
Effectiveness | ||
Effectiveness |
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
---|---|---|---|---|
13.11.2017, Mn Group stage, Division "Central" - Group B (Karagandy) |
КЭУК |
Karagandy
![]() |
65:40 |
![]() Karagandy
|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз