Match center

National Basketball Students League among men teams 2018/2019
Group stage
Division "Almaty" - Group B
Division "Almaty" - Group B
11.11.2018 (Su), 11:30
Venue: Narxoz University (Almaty)
64:54
Main time
19 : 12 13 : 15 19 : 16 13 : 11
Game: 15
Spectators: 0 (0.00%, at capacity )
Narxoz University
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
KazNMU | Quick comparison |
SDU Wildcats |
---|---|---|
Wins | ||
0 | Wins | 0 |
Loses | ||
1 | Loses | 2 |
Consecutive victories (+) / defeats (-) | ||
-1 | Consecutive victories (+) / defeats (-) | -2 |
Points per game | ||
52 | Points per game | 40.5 |
Opponents points per game | ||
92 | Opponents points per game | 84 |
+ / - | ||
-40 | + / - | -43.5 |
Last 5 matches | ||
Last 5 matches |
Team leaders
KazNMU | Team leaders |
SDU Wildcats |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
KazNMU | Teams stats |
SDU Wildcats |
---|---|---|
Games | ||
1 | Games | 2 |
Points | ||
52.00 | Points | 40.50 |
2-pointers, % | ||
45.24 | 2-pointers, % | 32.47 |
3-pointers, % | ||
14.81 | 3-pointers, % | 17.14 |
Free throws | ||
28.57 | Free throws, % | 54.17 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
3.00 | Assist | 0.50 |
Turnovers | ||
24.00 | Turnovers | 29.00 |
Steals | ||
10.00 | Steals | 11.00 |
Blocked shots | ||
0.00 | Blocked shots | 1.00 |
Effectiveness | ||
17.00 | Effectiveness | 11.00 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
KazNMU | All seasons (from 2014/15) |
SDU Wildcats |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
+/- | ||
+/- | ||
Last 10 matches | ||
0/0 | Last 10 matches | 0/0 |
Past victory | ||
Past victory | ||
Biggest Victory | ||
Biggest Victory |
Team leaders
KazNMU | Team leaders |
SDU Wildcats |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
KazNMU | Current season |
SDU Wildcats |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Steals | ||
Steals | ||
Turnovers | ||
Turnovers | ||
Fouls | ||
Fouls | ||
Effectiveness | ||
Effectiveness |
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз