Match center
National Basketball Students League among men teams 2017/2018
Group stage
Division "Almaty"
Division "Almaty"
19.11.2017 (Su), 10:00
Venue: Narxoz University (Almaty)
57:66
Main time
12:17 23:21 10:19 12:9
Game: 17
Spectators: 0 (0.00%, at capacity )
Narxoz University
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| KazAST | Quick comparison |
Lions KazNU |
|---|---|---|
| Wins | ||
| 0 | Wins | 0 |
| Loses | ||
| 2 | Loses | 1 |
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -1 |
| Points per game | ||
| 55.5 | Points per game | 73 |
| Opponents points per game | ||
| 66.5 | Opponents points per game | 77 |
| + / - | ||
| -11 | + / - | -4 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| KazAST | Team leaders |
Lions KazNU |
|---|---|---|
| Points | ||
|
Aziz Yalkunov
19.00
|
Points |
23.00
Anuar Shakirov
|
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
|
Aziz Yalkunov
50.00
|
3-pointers, % | |
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
|
Aziz Yalkunov
7.50
|
Rebounds | |
| Assist | ||
|
Georgiy Gulkin
0.50
|
Assist | |
| Turnovers | ||
|
Aziz Yalkunov
4.50
|
Turnovers |
5.00
Vadim Korzhov
|
| Steals | ||
| Steals |
1.00
Anuar Shakirov
|
|
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
|
Aziz Yalkunov
35:53
|
Time on court |
34:32
Vadim Korzhov
|
| Effectiveness | ||
|
Aziz Yalkunov
13.00
|
Effectiveness |
19.00
Anuar Shakirov
|
Teams stats
| KazAST | Teams stats |
Lions KazNU |
|---|---|---|
| Games | ||
| 2 | Games | 1 |
| Points | ||
| 55.50 | Points | 73.00 |
| 2-pointers, % | ||
| 38.71 | 2-pointers, % | 55.81 |
| 3-pointers, % | ||
| 34.78 | 3-pointers, % | 18.18 |
| Free throws | ||
| 71.43 | Free throws, % | 65.00 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 1.00 | Assist | 4.00 |
| Turnovers | ||
| 13.00 | Turnovers | 22.00 |
| Steals | ||
| 1.00 | Steals | 3.00 |
| Blocked shots | ||
| 0.00 | Blocked shots | 0.00 |
| Effectiveness | ||
| 39.50 | Effectiveness | 51.00 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| KazAST | All seasons (from 2014/15) |
Lions KazNU |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 |
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| KazAST | Team leaders |
Lions KazNU |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| KazAST | Current season |
Lions KazNU |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз

