Match center
 
General tour of the XXVI Kazakhstan Championship among women's teams
General tour
06.11.2017 (Mn), 17:00
Venue: «Zhaksy 2», SC (Schuchinsk)
73:32
Main time
23:8 21:8 20:6 9:10
Game: OT-03
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Astana Tigers junior | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | |
| Points per game | ||
| 76 | Points per game | 0 | 
| Opponents points per game | ||
| 55 | Opponents points per game | 0 | 
| + / - | ||
| +21.00 | + / - | 0 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Astana Tigers junior | 
|---|---|---|
| Points | ||
| 
Olga Kolesnikova
 18.00 | Points | |
| 2-pointers, % | ||
| 
Anna Vasilyeva
 60.00 | 2-pointers, % | |
| 3-pointers, % | ||
| 
Anna Vasilyeva
 50.00 | 3-pointers, % | |
| Free throws, % | ||
| 
Olga Kolesnikova
 86.36 | Free throws, % | |
| Rebounds | ||
| 
Anna Konyahina
 8.00 | Rebounds | |
| Assist | ||
| 
Olga Kolesnikova
 6.00 | Assist | |
| Turnovers | ||
| 
Ulyana Kudrevtseva
 5.00 | Turnovers | |
| Steals | ||
| 
Anna Vasilyeva
 3.00 | Steals | |
| Blocked shots | ||
| 
Anna Konyahina
 0.50 | Blocked shots | |
| Time on court | ||
| 
Arina Kazarinskova
 31:26 | Time on court | |
| Effectiveness | ||
| 
Olga Kolesnikova
 28.50 | Effectiveness | |
Teams stats
| Sinegoryie | Teams stats | Astana Tigers junior | 
|---|---|---|
| Games | ||
| 2 | Games | |
| Points | ||
| 76.00 | Points | |
| 2-pointers, % | ||
| 44.66 | 2-pointers, % | |
| 3-pointers, % | ||
| 28.57 | 3-pointers, % | |
| Free throws | ||
| 68.18 | Free throws, % | |
| Rebounds | ||
| 0.00 | Rebounds | |
| Assist | ||
| 19.00 | Assist | |
| Turnovers | ||
| 21.50 | Turnovers | |
| Steals | ||
| 12.00 | Steals | |
| Blocked shots | ||
| 1.00 | Blocked shots | |
| Effectiveness | ||
| 93.50 | Effectiveness | |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Astana Tigers junior | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Sinegoryie | Team leaders | Astana Tigers junior | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Astana Tigers junior | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
