Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
16.11.2015 (Mn), 13:30
Venue: «Zhaksy 2», SC (Schuchinsk)
53:89
Main time
13:21 21:24 11:19 8:25
Game: ОЭ-29
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Kapshagay | 
|---|---|---|
| Wins | ||
| 2 | Wins | 2 | 
| Loses | ||
| 2 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 60 | Points per game | 67.25 | 
| Opponents points per game | ||
| 75.5 | Opponents points per game | 62 | 
| + / - | ||
| -15.5 | + / - | +5.25 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Kapshagay | 
|---|---|---|
| Points | ||
| 
ilyas Zhunusov
 10.75 | Points | 11.00Konstantin Dvirnyi | 
| 2-pointers, % | ||
| 
Radmir Iskhakov
 57.14 | 2-pointers, % | 85.71Vyacheslav Raguev | 
| 3-pointers, % | ||
| 
Rustem Tuleu
 72.73 | 3-pointers, % | 12.50Maxim Voeikov | 
| Free throws, % | ||
| 
Rustem Tuleu
 100.00 | Free throws, % | 84.62Anton Bykov | 
| Rebounds | ||
| 
Askar Maydekin
 5.25 | Rebounds | 10.50Anton Bykov | 
| Assist | ||
| 
Rustem Tuleu
 3.00 | Assist | 2.50Maxim Voeikov | 
| Turnovers | ||
| 
Rustem Tuleu
 3.50 | Turnovers | 2.50Maxim Voeikov | 
| Steals | ||
| 
ilyas Zhunusov
 1.50 | Steals | 1.50Daniil Seleznyov | 
| Blocked shots | ||
| 
Askar Maydekin
 1.75 | Blocked shots | 0.75Daniil Seleznyov | 
| Time on court | ||
| 
Rustem Tuleu
 32:08 | Time on court | 26:36Daniil Seleznyov | 
| Effectiveness | ||
| 
Rustem Tuleu
 10.00 | Effectiveness | 15.25Anton Bykov | 
Teams stats
| Barsy Ataray 2 | Teams stats | Kapshagay | 
|---|---|---|
| Games | ||
| 4 | Games | 4 | 
| Points | ||
| 60.00 | Points | 67.25 | 
| 2-pointers, % | ||
| 44.68 | 2-pointers, % | 50.56 | 
| 3-pointers, % | ||
| 35.00 | 3-pointers, % | 24.49 | 
| Free throws | ||
| 68.92 | Free throws, % | 65.43 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 5.00 | Assist | 8.50 | 
| Turnovers | ||
| 21.25 | Turnovers | 14.00 | 
| Steals | ||
| 6.50 | Steals | 7.00 | 
| Blocked shots | ||
| 3.50 | Blocked shots | 2.75 | 
| Effectiveness | ||
| 22.25 | Effectiveness | 47.75 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Kapshagay | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Kapshagay | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Kapshagay | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
