Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
12.11.2015 (Th), 13:30
Venue: «Zhaksy 2», SC (Schuchinsk)
84:29
Main time
25:8 20:6 26:10 13:5
Game: ОЭ-06
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Tobol 2 | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| 0 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 0 | Points per game | 28 | 
| Opponents points per game | ||
| 0 | Opponents points per game | 105 | 
| + / - | ||
| 0 | + / - | -77 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Tobol 2 | 
|---|---|---|
| Points | ||
| Points | 6.00Stanislav Rovovoy | |
| 2-pointers, % | ||
| 2-pointers, % | 60.00Stanislav Rovovoy | |
| 3-pointers, % | ||
| 3-pointers, % | 20.00Timophey Sushchenko | |
| Free throws, % | ||
| Free throws, % | 0.00Alexander Evdokimov | |
| Rebounds | ||
| Rebounds | 5.00Stanislav Rovovoy | |
| Assist | ||
| Assist | 1.00Alexander Papshiv | |
| Turnovers | ||
| Turnovers | 5.00Timophey Sushchenko | |
| Steals | ||
| Steals | 1.00Stanislav Rovovoy | |
| Blocked shots | ||
| Blocked shots | 1.00Alexander Evdokimov | |
| Time on court | ||
| Time on court | 23:46Timophey Sushchenko | |
| Effectiveness | ||
| Effectiveness | 6.00Stanislav Rovovoy | |
Teams stats
| Almaty Legion | Teams stats | Tobol 2 | 
|---|---|---|
| Games | ||
| Games | 1 | |
| Points | ||
| Points | 28.00 | |
| 2-pointers, % | ||
| 2-pointers, % | 37.93 | |
| 3-pointers, % | ||
| 3-pointers, % | 10.00 | |
| Free throws | ||
| Free throws, % | 0.00 | |
| Rebounds | ||
| Rebounds | 0.00 | |
| Assist | ||
| Assist | 2.00 | |
| Turnovers | ||
| Turnovers | 25.00 | |
| Steals | ||
| Steals | 2.00 | |
| Blocked shots | ||
| Blocked shots | 2.00 | |
| Effectiveness | ||
| Effectiveness | -18.00 | |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Tobol 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Almaty Legion | Team leaders | Tobol 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion | Current season | Tobol 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
