Match center
 
XXIV Сhampionship of the RK for men's teams - Higher league
Regular championship
19.03.2016 (Sa), 16:05
Venue: «Zhaksy 2», SC (Schuchinsk)
81:49
Main time
24:12 22:16 22:12 13:9
Game: ВЛ-44
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Barsy Ataray 2 | 
|---|---|---|
| Wins | ||
| 9 | Wins | 7 | 
| Loses | ||
| 1 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 90.9 | Points per game | 64.9 | 
| Opponents points per game | ||
| 57.5 | Opponents points per game | 62.6 | 
| + / - | ||
| +33.40 | + / - | +2.30 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Barsy Ataray 2 | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 20.70 | Points | 13.00ilyas Zhunusov | 
| 2-pointers, % | ||
| 
Nikolay Bazhin
 78.57 | 2-pointers, % | 52.94Bogdan Lashch | 
| 3-pointers, % | ||
| 
Shaim Kuanov
 50.00 | 3-pointers, % | 25.00ilyas Zhunusov | 
| Free throws, % | ||
| 
Vassiliy Petrishinets
 79.41 | Free throws, % | 71.70ilyas Zhunusov | 
| Rebounds | ||
| Rebounds | 5.67Askar Maydekin | |
| Assist | ||
| 
Leonid Adamovich
 0.00 | Assist | 0.00Alisher Tuleuov | 
| Turnovers | ||
| 
Shaim Kuanov
 2.60 | Turnovers | 2.20Rustam Utegen | 
| Steals | ||
| 
Shaim Kuanov
 1.20 | Steals | 1.50Rustam Utegen | 
| Blocked shots | ||
| 
Aidarkhan Toktarov
 0.78 | Blocked shots | 0.67Askar Maydekin | 
| Time on court | ||
| 
Shaim Kuanov
 32:17 | Time on court | 32:21ilyas Zhunusov | 
| Effectiveness | ||
| 
Vassiliy Petrishinets
 20.90 | Effectiveness | 9.33Askar Maydekin | 
Teams stats
| Tobol | Teams stats | Barsy Ataray 2 | 
|---|---|---|
| Games | ||
| 10 | Games | 10 | 
| Points | ||
| 90.90 | Points | 64.90 | 
| 2-pointers, % | ||
| 58.90 | 2-pointers, % | 43.67 | 
| 3-pointers, % | ||
| 35.00 | 3-pointers, % | 24.48 | 
| Free throws | ||
| 74.44 | Free throws, % | 62.34 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 0.00 | Assist | 0.00 | 
| Turnovers | ||
| 11.50 | Turnovers | 12.40 | 
| Steals | ||
| 5.70 | Steals | 7.50 | 
| Blocked shots | ||
| 2.60 | Blocked shots | 2.30 | 
| Effectiveness | ||
| 77.60 | Effectiveness | 37.10 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol | All seasons (from 2014/15) | Barsy Ataray 2 | 
|---|---|---|
| W / L | ||
| 2/0 | W / L | 0/2 | 
| +/- | ||
| +41 | +/- | -41 | 
| Last 10 matches | ||
| 2/0 | Last 10 matches | 0/2 | 
| Past victory | ||
| 31.01.2016 91:42 | Past victory | |
| Biggest Victory | ||
| 31.01.2016 91:42 (+49) | Biggest Victory | |
Team leaders
| Tobol | Team leaders | Barsy Ataray 2 | 
|---|---|---|
| Points | ||
| 
Vassiliy Petrishinets
 28.00 | Points | 12.00Ibragim Konysov | 
| 2-pointers, % | ||
| 
Vassiliy Petrishinets
 70.59 | 2-pointers, % | 60.00Radmir Iskhakov | 
| 3-pointers, % | ||
| 
Aidarkhan Toktarov
 100.00 | 3-pointers, % | 50.00Artem Parfenov | 
| Free throws, % | ||
| 
Mikhail Shvab
 100.00 | Free throws, % | 66.67ilyas Zhunusov | 
| Rebounds | ||
| Rebounds | 6.00Artem Parfenov | |
| Assist | ||
| 
Vladislav Baturin
 0.00 | Assist | 0.00Nurlybek Konysov | 
| Turnovers | ||
| 
Timur Sultanov
 1.00 | Turnovers | 4.00Ibragim Konysov | 
| Steals | ||
| 
Nikolay Bazhin
 6.00 | Steals | 3.00ilyas Zhunusov | 
| Blocked shots | ||
| 
Aidarkhan Toktarov
 1.00 | Blocked shots | 1.00Radmir Iskhakov | 
| Time on court | ||
| 
Shaim Kuanov
 30:09 | Time on court | 29:51Artem Parfenov | 
| Effectiveness | ||
| 
Vassiliy Petrishinets
 29.00 | Effectiveness | 9.00Artem Parfenov | 
Teams stats
| Tobol | Current season | Barsy Ataray 2 | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 91.00 | Points | 42.00 | 
| 2-pointers, % | ||
| 62.96 | 2-pointers, % | 41.67 | 
| 3-pointers, % | ||
| 31.25 | 3-pointers, % | 16.67 | 
| Free throws, % | ||
| 72.73 | Free throws, % | 46.15 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 0.00 | Assist | 0.00 | 
| Steals | ||
| 18.00 | Steals | 3.00 | 
| Turnovers | ||
| 4.00 | Turnovers | 18.00 | 
| Fouls | ||
| 15.00 | Fouls | 13.00 | 
| Effectiveness | ||
| 96.00 | Effectiveness | -1.00 | 
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
