Match center
 
XXIV Сhampionship of the RK for men's teams - National league
Regular championship
25.03.2016 (Fr), 20:00
Venue: USC "Dostyk" (Алматы)
60:91
Main time
13:25 8:18 20:25 19:23
Game: НЛ-34
Spectators: 350 (29.17%, at capacity 1200)
Commissar: Marat Shakirov;  
Head referee: Matevos Nikoghosyan;  Referee: Arsen Andryushkin, Alexey Stepanenko;
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Barsy Atyrau | 
|---|---|---|
| Wins | ||
| 3 | Wins | 13 | 
| Loses | ||
| 8 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +6 | 
| Points per game | ||
| 69.27 | Points per game | 88 | 
| Opponents points per game | ||
| 77.73 | Opponents points per game | 75 | 
| + / - | ||
| -8.46 | + / - | +13.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Yuriy Kozhanov
 18.50 | Points | 16.40Ryan Kuk | 
| 2-pointers, % | ||
| 
Dmitry Sviridov
 51.49 | 2-pointers, % | 67.26Mikhail Yevstigneev | 
| 3-pointers, % | ||
| 
Yuriy Kozhanov
 40.91 | 3-pointers, % | 43.75Dmitriy Klimov | 
| Free throws, % | ||
| 
Yuriy Kozhanov
 76.36 | Free throws, % | 82.46Ryan Kuk | 
| Rebounds | ||
| 
Dmitry Sviridov
 8.90 | Rebounds | 7.27Ryan Kuk | 
| Assist | ||
| 
Zhalgasbek Kadyr
 3.30 | Assist | 2.75Lateef Mcmullan | 
| Turnovers | ||
| 
Zhalgasbek Kadyr
 3.30 | Turnovers | 2.93Michael Burwell | 
| Steals | ||
| 
Yuriy Kozhanov
 2.80 | Steals | 2.60Ryan Kuk | 
| Blocked shots | ||
| 
Dmitry Sviridov
 0.80 | Blocked shots | 0.87Dmitriy Gavrilov | 
| Time on court | ||
| 
Dmitry Sviridov
 31:49 | Time on court | 30:38Michael Burwell | 
| Effectiveness | ||
| 
Dmitry Sviridov
 16.50 | Effectiveness | 16.80Ryan Kuk | 
Teams stats
| Almaty Legion | Teams stats | Barsy Atyrau | 
|---|---|---|
| Games | ||
| 11 | Games | 15 | 
| Points | ||
| 69.27 | Points | 88.00 | 
| 2-pointers, % | ||
| 44.16 | 2-pointers, % | 59.03 | 
| 3-pointers, % | ||
| 31.58 | 3-pointers, % | 36.55 | 
| Free throws | ||
| 67.20 | Free throws, % | 70.57 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 14.09 | Assist | 10.73 | 
| Turnovers | ||
| 18.55 | Turnovers | 17.13 | 
| Steals | ||
| 8.82 | Steals | 9.80 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 2.33 | 
| Effectiveness | ||
| 47.82 | Effectiveness | 69.07 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 2/4 | W / L | 4/2 | 
| +/- | ||
| -1.17 | +/- | +1.17 | 
| Last 10 matches | ||
| 2/4 | Last 10 matches | 4/2 | 
| Past victory | ||
| 08.03.2016 69:79 | Past victory | 24.03.2016 70:82 | 
| Biggest Victory | ||
| 20.02.2015 67:101 (+34) | Biggest Victory | 16.02.2016 100:74 (+26) | 
Team leaders
| Almaty Legion | Team leaders | Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Yuriy Kozhanov
 22.33 | Points | 17.67Dmitriy Klimov | 
| 2-pointers, % | ||
| 
Amiran Amirkhanov
 54.55 | 2-pointers, % | 77.78Dmitriy Klimov | 
| 3-pointers, % | ||
| 
Yuriy Kozhanov
 50.00 | 3-pointers, % | 85.71Vassiliy Savchenko | 
| Free throws, % | ||
| 
Yuriy Kozhanov
 76.92 | Free throws, % | 75.00Ryan Kuk | 
| Rebounds | ||
| 
Dmitry Sviridov
 9.33 | Rebounds | 7.33Michael Burwell | 
| Assist | ||
| 
Zhalgasbek Kadyr
 1.33 | Assist | 2.33Rustem Tuleu | 
| Turnovers | ||
| 
Vsevolod Fadeykin
 4.00 | Turnovers | 2.67Dmitriy Klimov | 
| Steals | ||
| 
Yuriy Kozhanov
 1.00 | Steals | 2.67Ryan Kuk | 
| Blocked shots | ||
| 
Vsevolod Fadeykin
 1.00 | Blocked shots | 1.33Michael Burwell | 
| Time on court | ||
| 
Dmitry Sviridov
 33:33 | Time on court | 31:50Michael Burwell | 
| Effectiveness | ||
| 
Yuriy Kozhanov
 15.00 | Effectiveness | 17.33Michael Burwell | 
Teams stats
| Almaty Legion | Current season | Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 0/3 | W / L | 3/0 | 
| Points | ||
| 70.00 | Points | 86.67 | 
| 2-pointers, % | ||
| 43.80 | 2-pointers, % | 60.87 | 
| 3-pointers, % | ||
| 34.33 | 3-pointers, % | 37.70 | 
| Free throws, % | ||
| 62.50 | Free throws, % | 69.70 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 5.33 | Assist | 9.00 | 
| Steals | ||
| 3.00 | Steals | 11.00 | 
| Turnovers | ||
| 15.33 | Turnovers | 13.33 | 
| Fouls | ||
| 14.33 | Fouls | 17.33 | 
| Effectiveness | ||
| 32.33 | Effectiveness | 82.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 24.03.2016, Th Regular championship | USC "Dostyk" | Almaty  | 70:82 |  Atyrau | 
| 08.03.2016, Tu Preliminary stage | USC "Dostyk" | Atyrau  | 69:79 |  Almaty | 
| 17.02.2016, We Regular championship | «Atyrau», PHС | Atyrau  | 78:66 |  Almaty | 
| 16.02.2016, Tu Regular championship | «Atyrau», PHС | Atyrau  | 100:74 |  Almaty | 
| 14.11.2015, Sa Qualification stage | «Zhaksy 2», SC | Almaty  | 83:84 |  Atyrau | 
| 20.02.2015, Fr Group stage | USC "Dostyk" | Atyrau  | 67:101 |  Almaty | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
