Match center
 
XXIV Сhampionship of the RK for men's teams - National league
Regular championship
10.02.2016 (We), 18:00
Venue: Veldrome "Saryarka" (Astana)
95:40
Main time
23:12 23:15 28:5 21:8
Game: НЛ-15
Spectators: 100 (1.09%, at capacity 9200)
Commissar: Alexander Shkurkov;  
Head referee: Evgeniy Miheev;  Referee: Gamlet Arakelian, Arnur Serikuly;
Veldrome "Saryarka"
Country: Kazakhstan
Capacity: 9200
City: Astana
Phone: 8 (7172) 70 71 91
Adress: Kabanbai batyr ave. 45 A
Website: velotrek.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Kapshagay | 
|---|---|---|
| Wins | ||
| 4 | Wins | 1 | 
| Loses | ||
| 2 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 82 | Points per game | 72.5 | 
| Opponents points per game | ||
| 80.17 | Opponents points per game | 87 | 
| + / - | ||
| +1.83 | + / - | -14.5 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Kapshagay | 
|---|---|---|
| Points | ||
| 
Patrick Calathes
 16.17 | Points | 17.33Maxim Voeikov | 
| 2-pointers, % | ||
| 
Patrick Calathes
 61.02 | 2-pointers, % | 66.67Konstantin Marzan | 
| 3-pointers, % | ||
| 
Rustam Yergali
 38.89 | 3-pointers, % | 33.33Konstantin Dvirnyi | 
| Free throws, % | ||
| 
Kenneth Hayes
 93.75 | Free throws, % | 75.00Maxim Voeikov | 
| Rebounds | ||
| 
Anatoliy Kolesnikov
 6.83 | Rebounds | 8.50Anton Bykov | 
| Assist | ||
| 
Kenneth Hayes
 4.00 | Assist | 2.25Vitaliy Kupenkov | 
| Turnovers | ||
| 
Kenneth Hayes
 2.33 | Turnovers | 5.33Maxim Voeikov | 
| Steals | ||
| 
Anatoliy Kolesnikov
 2.33 | Steals | 1.67Maxim Voeikov | 
| Blocked shots | ||
| 
Anatoliy Kolesnikov
 0.50 | Blocked shots | 0.75Konstantin Marzan | 
| Time on court | ||
| 
Kenneth Hayes
 31:06 | Time on court | 30:28Maxim Voeikov | 
| Effectiveness | ||
| 
Anatoliy Kolesnikov
 15.17 | Effectiveness | 17.50Anton Bykov | 
Teams stats
| Astana | Teams stats | Kapshagay | 
|---|---|---|
| Games | ||
| 6 | Games | 4 | 
| Points | ||
| 82.00 | Points | 72.50 | 
| 2-pointers, % | ||
| 48.74 | 2-pointers, % | 45.77 | 
| 3-pointers, % | ||
| 29.06 | 3-pointers, % | 25.37 | 
| Free throws | ||
| 70.59 | Free throws, % | 66.27 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.17 | Assist | 8.25 | 
| Turnovers | ||
| 13.50 | Turnovers | 17.25 | 
| Steals | ||
| 14.67 | Steals | 7.50 | 
| Blocked shots | ||
| 1.67 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 66.33 | Effectiveness | 30.50 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 25.02.2015, We Regular championship | Veldrome "Saryarka" | Astana  | 0:20 |  Almaty region | 
| 12.01.2015, Mn Regular championship | SC Zhastar | Almaty region  | 82:60 |  Astana | 
| 10.01.2015, Sa Regular championship | SC Zhastar | Almaty region  | 105:48 |  Astana | 
| 09.01.2015, Fr Regular championship | SC Zhastar | Almaty region  | 107:52 |  Astana | 
| 29.10.2014, We Regular championship | Veldrome "Saryarka" | Astana  | 88:64 |  Almaty region | 
| 28.10.2014, Tu Regular championship | Veldrome "Saryarka" | Astana  | 91:62 |  Almaty region | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
