529120
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
12.04.2019 (Fr), 20:00
Venue: SC "Batyr" (Aktau)
104:79
Main time
27:23 29:18 25:17 23:21
Game: 109
Time of the game: 
Spectators: 0 (0.00%, at capacity 1000)
Commissar: Mihail Nohay;  
Head referee: Alexey Stepanenko;  Referee: Damir Kurmanov, Yana Nikoghossyan;
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy | Quick comparison | ASU Barsy Atyrau | 
|---|---|---|
| Wins | ||
| 3 | Wins | 4 | 
| Loses | ||
| 27 | Loses | 28 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -9 | 
| Points per game | ||
| 68 | Points per game | 65.84 | 
| Opponents points per game | ||
| 87.77 | Opponents points per game | 92.13 | 
| + / - | ||
| -19.77 | + / - | -26.29 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy | Team leaders | ASU Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Nikolay Abramenkov
 14.13 | Points | 14.78Vadim Matyukevich | 
| 2-pointers, % | ||
| 
Denis Orlenko
 66.27 | 2-pointers, % | 53.69Vyacheslav Motorchuk | 
| 3-pointers, % | ||
| 
Alexander Orazbekov
 32.43 | 3-pointers, % | 41.79Arsentiy Kushniruk | 
| Free throws, % | ||
| 
Nikolay Abramenkov
 80.00 | Free throws, % | 81.25Vadim Matyukevich | 
| Rebounds | ||
| 
Nikolay Abramenkov
 10.25 | Rebounds | 7.68Vyacheslav Motorchuk | 
| Assist | ||
| 
Danil Davletbaev
 4.39 | Assist | 2.06Merey Uapov | 
| Turnovers | ||
| 
Danil Davletbaev
 4.39 | Turnovers | 3.48Nurtas Teleubaev | 
| Steals | ||
| 
Nikolay Abramenkov
 2.06 | Steals | 1.39Vadim Matyukevich | 
| Blocked shots | ||
| 
Denis Orlenko
 0.84 | Blocked shots | 0.78Vadim Matyukevich | 
| Time on court | ||
| 
Aymurat Satkeev
 32:13 | Time on court | 29:11Vyacheslav Motorchuk | 
| Effectiveness | ||
| 
Nikolay Abramenkov
 18.63 | Effectiveness | 19.48Vadim Matyukevich | 
Teams stats
| Сaspiy | Teams stats | ASU Barsy Atyrau | 
|---|---|---|
| Games | ||
| 30 | Games | 32 | 
| Points | ||
| 68.00 | Points | 65.84 | 
| 2-pointers, % | ||
| 47.05 | 2-pointers, % | 46.86 | 
| 3-pointers, % | ||
| 28.09 | 3-pointers, % | 27.26 | 
| Free throws | ||
| 64.53 | Free throws, % | 66.52 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 16.33 | Assist | 12.81 | 
| Turnovers | ||
| 19.00 | Turnovers | 22.53 | 
| Steals | ||
| 9.87 | Steals | 8.34 | 
| Blocked shots | ||
| 1.43 | Blocked shots | 1.59 | 
| Effectiveness | ||
| 64.77 | Effectiveness | 57.94 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Сaspiy | Team leaders | ASU Barsy Atyrau | 
|---|---|---|
| Points | ||
| Points | 25.50Vadim Matyukevich | |
| 2-pointers, % | ||
| 
Nikolay Abramenkov
 77.78 | 2-pointers, % | 83.33Victor Verzun | 
| 3-pointers, % | ||
| 
Edward Carter III
 54.55 | 3-pointers, % | 54.55Marko Lukic | 
| Free throws, % | ||
| 
Edward Carter III
 100.00 | Free throws, % | 92.86Vadim Matyukevich | 
| Rebounds | ||
| Rebounds | 8.00Vyacheslav Motorchuk | |
| Assist | ||
| 
Edward Carter III
 6.50 | Assist | 4.50Merey Uapov | 
| Turnovers | ||
| Turnovers | 4.50Ilya Hanov | |
| Steals | ||
| Steals | 1.50Ilya Hanov | |
| Blocked shots | ||
| 
Denis Orlenko
 1.00 | Blocked shots | 1.00Vadim Matyukevich | 
| Time on court | ||
| 
Aymurat Satkeev
 34:07 | Time on court | 28:19Vyacheslav Motorchuk | 
| Effectiveness | ||
| Effectiveness | 31.00Vadim Matyukevich | |
Teams stats
| Сaspiy | Current season | ASU Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 1/3 | W / L | 3/1 | 
| Points | ||
| 81.00 | Points | 81.75 | 
| 2-pointers, % | ||
| 54.80 | 2-pointers, % | 57.32 | 
| 3-pointers, % | ||
| 30.53 | 3-pointers, % | 36.99 | 
| Free throws, % | ||
| 59.72 | Free throws, % | 77.65 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 18.00 | Assist | 17.25 | 
| Steals | ||
| 13.00 | Steals | 7.50 | 
| Turnovers | ||
| 15.25 | Turnovers | 20.25 | 
| Fouls | ||
| 20.50 | Fouls | 19.00 | 
| Effectiveness | ||
| 86.25 | Effectiveness | 89.25 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 06.02.2019, We Regular championship | SC "Batyr" | Aktau  | 125:87 |  Atyrau | 
| 05.02.2019, Tu Regular championship | SC "Batyr" | Aktau  | 87:89 |  Atyrau | 
| 25.10.2018, Th Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 77:49 |  Aktau | 
| 24.10.2018, We Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 74:63 |  Aktau | 
| 12.11.2015, Th Qualification stage | «Zhaksy 2», SC | Atyrau  | 43:93 |  Aktau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
