517475
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
24.12.2018 (Mn), 18:00
Venue: «Astana», SC (Kostanay)
104:86
Main time
28:25 26:20 23:24 27:17
Game: 55
Time of the game: 
Spectators: 0 (0.00%, at capacity )
Commissar: Elena Kireeva;  
Head referee: Alexey Stepanenko;  Referee: Sergey Zadorozhnyy, Damir Kurmanov;
«Astana», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | ASU Barsy Atyrau | 
|---|---|---|
| Wins | ||
| 11 | Wins | 3 | 
| Loses | ||
| 5 | Loses | 11 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -6 | 
| Points per game | ||
| 88.75 | Points per game | 70.21 | 
| Opponents points per game | ||
| 76.81 | Opponents points per game | 87.36 | 
| + / - | ||
| +11.94 | + / - | -17.15 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | ASU Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Anton Bykov
 16.75 | Points | 20.36Marko Lukic | 
| 2-pointers, % | ||
| 
Anton Bykov
 59.66 | 2-pointers, % | 55.91Marko Lukic | 
| 3-pointers, % | ||
| 
Dmitriy Khodov
 44.59 | 3-pointers, % | 40.54Oleg Balashov | 
| Free throws, % | ||
| 
Vassiliy Petrishinets
 85.71 | Free throws, % | 80.00Marko Lukic | 
| Rebounds | ||
| 
Anton Bykov
 9.44 | Rebounds | 8.82Vyacheslav Motorchuk | 
| Assist | ||
| 
Shaim Kuanov
 5.44 | Assist | 2.09Vyacheslav Motorchuk | 
| Turnovers | ||
| 
Shaim Kuanov
 2.69 | Turnovers | 3.86Oleg Balashov | 
| Steals | ||
| 
Anton Bykov
 2.06 | Steals | 2.00Oleg Balashov | 
| Blocked shots | ||
| 
Dmitriy Khodov
 1.38 | Blocked shots | 0.64Vyacheslav Motorchuk | 
| Time on court | ||
| 
Shaim Kuanov
 28:13 | Time on court | 32:50Vyacheslav Motorchuk | 
| Effectiveness | ||
| 
Anton Bykov
 21.81 | Effectiveness | 22.55Marko Lukic | 
Teams stats
| Tobol | Teams stats | ASU Barsy Atyrau | 
|---|---|---|
| Games | ||
| 16 | Games | 14 | 
| Points | ||
| 88.75 | Points | 70.21 | 
| 2-pointers, % | ||
| 50.90 | 2-pointers, % | 47.12 | 
| 3-pointers, % | ||
| 37.95 | 3-pointers, % | 27.17 | 
| Free throws | ||
| 73.91 | Free throws, % | 65.63 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.06 | Assist | 10.50 | 
| Turnovers | ||
| 16.06 | Turnovers | 21.00 | 
| Steals | ||
| 12.50 | Steals | 8.50 | 
| Blocked shots | ||
| 2.56 | Blocked shots | 1.71 | 
| Effectiveness | ||
| 103.81 | Effectiveness | 65.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol | All seasons (from 2014/15) | ASU Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| +/- | ||
| +34.17 | +/- | -34.17 | 
| Last 10 matches | ||
| 6/0 | Last 10 matches | 0/6 | 
| Past victory | ||
| 21.11.2018 85:97 | Past victory | |
| Biggest Victory | ||
| 31.01.2016 91:42 (+49) | Biggest Victory | |
Team leaders
| Tobol | Team leaders | ASU Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Anton Bykov
 18.50 | Points | 32.00Marko Lukic | 
| 2-pointers, % | ||
| 
Maxim Voeikov
 75.00 | 2-pointers, % | 83.33Adilhan Marat | 
| 3-pointers, % | ||
| 
Daniil Seleznyov
 100.00 | 3-pointers, % | 55.56Marko Lukic | 
| Free throws, % | ||
| 
Robert Pan
 100.00 | Free throws, % | 81.82Vadim Matyukevich | 
| Rebounds | ||
| 
Anton Bykov
 13.00 | Rebounds | 12.50Vyacheslav Motorchuk | 
| Assist | ||
| 
Timur Sultanov
 4.50 | Assist | 3.00Vadim Matyukevich | 
| Turnovers | ||
| 
Shaim Kuanov
 5.00 | Turnovers | 7.00Marko Lukic | 
| Steals | ||
| 
Anton Bykov
 4.50 | Steals | 3.00Vadim Matyukevich | 
| Blocked shots | ||
| 
Dmitriy Khodov
 2.00 | Blocked shots | 1.00Vadim Matyukevich | 
| Time on court | ||
| 
Anton Bykov
 29:26 | Time on court | 36:10Vadim Matyukevich | 
| Effectiveness | ||
| 
Anton Bykov
 27.50 | Effectiveness | 30.00Vadim Matyukevich | 
Teams stats
| Tobol | Current season | ASU Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 2/0 | W / L | 0/2 | 
| Points | ||
| 95.50 | Points | 70.50 | 
| 2-pointers, % | ||
| 56.12 | 2-pointers, % | 41.67 | 
| 3-pointers, % | ||
| 41.86 | 3-pointers, % | 25.93 | 
| Free throws, % | ||
| 71.05 | Free throws, % | 67.44 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 18.00 | Assist | 6.50 | 
| Steals | ||
| 14.00 | Steals | 9.50 | 
| Turnovers | ||
| 17.00 | Turnovers | 19.50 | 
| Fouls | ||
| 22.50 | Fouls | 17.00 | 
| Effectiveness | ||
| 112.50 | Effectiveness | 58.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 21.11.2018, We Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 85:97 |  Kostanay | 
| 20.11.2018, Tu Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 56:94 |  Kostanay | 
| 26.10.2016, We Qualification stage | «Zhaksy 2», SC | Kostanay  | 89:48 |  Atyrau | 
| 19.03.2016, Sa Regular championship | «Zhaksy 2», SC | Kostanay  | 81:49 |  Atyrau | 
| 31.01.2016, Su Regular championship | «Zhaksy 2», SC | Kostanay  | 91:42 |  Atyrau | 
| 14.11.2015, Sa Qualification stage | «Zhaksy 2», SC | Atyrau  | 65:98 |  Kostanay | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
