517088
 
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
20.12.2018 (Th), 19:30
Venue: USC "Dostyk" (Алматы)
58:83
Main time
12:21 15:18 14:18 17:26
Game: 51
Time of the game: 
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Marat Shakirov;  
Head referee: Alexandr Rulyov;  Referee: Arsen Andryushkin, Vladislav Yaroshenko;
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Astana | 
|---|---|---|
| Wins | ||
| 8 | Wins | 15 | 
| Loses | ||
| 5 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +15 | 
| Points per game | ||
| 76.62 | Points per game | 94.73 | 
| Opponents points per game | ||
| 78.38 | Opponents points per game | 53.47 | 
| + / - | ||
| -1.76 | + / - | +41.26 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Astana | 
|---|---|---|
| Points | ||
| 
Yuriy Kozhanov
 16.70 | Points | 15.43Geoffrey Groselle | 
| 2-pointers, % | ||
| 
Vitaliy Lapchenko
 61.36 | 2-pointers, % | 83.78Kenneth Horton | 
| 3-pointers, % | ||
| 
Roman Marchuk
 38.10 | 3-pointers, % | 41.18Anthony Clemmons | 
| Free throws, % | ||
| 
Andrey Litvinenko
 88.00 | Free throws, % | 82.61Anthony Clemmons | 
| Rebounds | ||
| 
Dmitry Sviridov
 10.54 | Rebounds | 7.83Kenneth Horton | 
| Assist | ||
| 
Yuriy Kozhanov
 3.50 | Assist | 5.23Rustam Murzagaliyev | 
| Turnovers | ||
| 
Andrey Litvinenko
 2.92 | Turnovers | 3.31Rustam Murzagaliyev | 
| Steals | ||
| 
Yuriy Kozhanov
 3.30 | Steals | 2.20Maksim Marchuk | 
| Blocked shots | ||
| 
Dmitry Sviridov
 0.69 | Blocked shots | 0.86Geoffrey Groselle | 
| Time on court | ||
| 
Dmitry Sviridov
 29:53 | Time on court | 24:40Rustam Murzagaliyev | 
| Effectiveness | ||
| 
Dmitry Sviridov
 18.62 | Effectiveness | 24.17Kenneth Horton | 
Teams stats
| Almaty Legion | Teams stats | Astana | 
|---|---|---|
| Games | ||
| 13 | Games | 15 | 
| Points | ||
| 76.62 | Points | 94.73 | 
| 2-pointers, % | ||
| 47.12 | 2-pointers, % | 65.85 | 
| 3-pointers, % | ||
| 28.11 | 3-pointers, % | 31.10 | 
| Free throws | ||
| 77.67 | Free throws, % | 72.82 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 17.23 | Assist | 24.80 | 
| Turnovers | ||
| 16.38 | Turnovers | 16.53 | 
| Steals | ||
| 11.62 | Steals | 14.33 | 
| Blocked shots | ||
| 1.92 | Blocked shots | 3.00 | 
| Effectiveness | ||
| 74.23 | Effectiveness | 133.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Astana | 
|---|---|---|
| W / L | ||
| 0/14 | W / L | 14/0 | 
| +/- | ||
| -27.64 | +/- | +27.64 | 
| Last 10 matches | ||
| 0/10 | Last 10 matches | 10/0 | 
| Past victory | ||
| Past victory | 19.12.2018 80:90 | |
| Biggest Victory | ||
| Biggest Victory | 26.03.2015 128:59 (+69) | |
Team leaders
| Almaty Legion | Team leaders | Astana | 
|---|---|---|
| Points | ||
| 
Yuriy Kozhanov
 12.50 | Points | 17.50Geoffrey Groselle | 
| 2-pointers, % | ||
| 
Vitaliy Lapchenko
 61.54 | 2-pointers, % | 100.00Kenneth Horton | 
| 3-pointers, % | ||
| 
Dias Katarbay
 50.00 | 3-pointers, % | 60.00Alexander Zhigulin | 
| Free throws, % | ||
| 
Vassiliy Savchenko
 100.00 | Free throws, % | 81.25Anthony Clemmons | 
| Rebounds | ||
| 
Dmitry Sviridov
 10.33 | Rebounds | 7.00Kenneth Horton | 
| Assist | ||
| 
Yuriy Kozhanov
 4.50 | Assist | 6.50Anthony Clemmons | 
| Turnovers | ||
| 
Leonid Voronushkin
 3.00 | Turnovers | 3.67Rustam Murzagaliyev | 
| Steals | ||
| 
Anuar Shakirov
 2.00 | Steals | 3.67Rustam Murzagaliyev | 
| Blocked shots | ||
| 
Dmitry Sviridov
 1.00 | Blocked shots | 0.67Maksim Marchuk | 
| Time on court | ||
| 
Dmitry Sviridov
 28:27 | Time on court | 28:05Anthony Clemmons | 
| Effectiveness | ||
| 
Dmitry Sviridov
 14.67 | Effectiveness | 23.00Anthony Clemmons | 
Teams stats
| Almaty Legion | Current season | Astana | 
|---|---|---|
| W / L | ||
| 0/3 | W / L | 3/0 | 
| Points | ||
| 57.33 | Points | 91.33 | 
| 2-pointers, % | ||
| 36.19 | 2-pointers, % | 65.91 | 
| 3-pointers, % | ||
| 28.13 | 3-pointers, % | 29.69 | 
| Free throws, % | ||
| 71.43 | Free throws, % | 74.14 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.00 | Assist | 23.67 | 
| Steals | ||
| 8.33 | Steals | 12.67 | 
| Turnovers | ||
| 17.00 | Turnovers | 14.00 | 
| Fouls | ||
| 19.33 | Fouls | 12.67 | 
| Effectiveness | ||
| 42.33 | Effectiveness | 131.33 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 19.12.2018, We Regular championship | USC "Dostyk" | Almaty  | 80:90 |  Astana | 
| 22.11.2018, Th Regular championship | Veldrome "Saryarka" | Astana  | 96:48 |  Almaty | 
| 21.11.2018, We Regular championship | Veldrome "Saryarka" | Astana  | 88:44 |  Almaty | 
| 30.03.2016, We Regular championship | SC KazNU | Almaty  | 69:84 |  Astana | 
| 29.03.2016, Tu Regular championship | SC KazNU | Almaty  | 72:82 |  Astana | 
| 28.01.2016, Th Regular championship | Veldrome "Saryarka" | Astana  | 83:61 |  Almaty | 
| 27.01.2016, We Regular championship | Veldrome "Saryarka" | Astana  | 81:75 |  Almaty | 
| 10.04.2015, Fr Play off, FInal | Veldrome "Saryarka" | Astana  | 81:56 |  Almaty | 
| 27.03.2015, Fr Regular championship | Veldrome "Saryarka" | Astana  | 99:47 |  Almaty | 
| 26.03.2015, Th Regular championship | Veldrome "Saryarka" | Astana  | 128:59 |  Almaty | 
| 22.10.2014, We Regular championship | Veldrome "Saryarka" | Astana  | 99:65 |  Almaty | 
| 21.10.2014, Tu Regular championship | Veldrome "Saryarka" | Astana  | 93:64 |  Almaty | 
| 09.10.2014, Th Regular championship | USC "Dostyk" | Almaty  | 78:84 |  Astana | 
| 08.10.2014, We Regular championship | USC "Dostyk" | Almaty  | 67:84 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
