Match center
 
XXVI Сhampionship of the Kazakhstan among men's teams of the Higher league
Regular championship
18.03.2018 (Su), 14:45
Venue: «Avangard», PHС (Atyrau)
67:53
Main time
12:13 15:12 31:10 9:18
Game: 74
Spectators: 0 (0.00%, at capacity )
«Avangard», PHС
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 17 | Wins | 10 | 
| Loses | ||
| 1 | Loses | 8 | 
| Consecutive victories (+) / defeats (-) | ||
| +7 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 80.33 | Points per game | 76.06 | 
| Opponents points per game | ||
| 60.5 | Opponents points per game | 73.72 | 
| + / - | ||
| +19.83 | + / - | +2.34 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Vsevolod Fadeykin
 16.17 | Points | 20.78Alexander Papshiv | 
| 2-pointers, % | ||
| 
Nikita Timofeev
 65.79 | 2-pointers, % | 50.87Alexander Papshiv | 
| 3-pointers, % | ||
| 
Ruslan Aitkali
 39.82 | 3-pointers, % | 35.79Viktor Gassman | 
| Free throws, % | ||
| 
Andrey Litvinenko
 75.68 | Free throws, % | 80.60Stanislav Rovovoy | 
| Rebounds | ||
| 
Vsevolod Fadeykin
 7.28 | Rebounds | 8.46Stanislav Rovovoy | 
| Assist | ||
| 
Vadim Korzhov
 3.56 | Assist | 5.85Vladimir Vasiliev | 
| Turnovers | ||
| 
Anuar Shakirov
 2.50 | Turnovers | 3.61Alexander Papshiv | 
| Steals | ||
| 
Anuar Shakirov
 1.56 | Steals | 2.54Stanislav Rovovoy | 
| Blocked shots | ||
| 
Daniel Albrant
 0.65 | Blocked shots | 0.69Stanislav Rovovoy | 
| Time on court | ||
| 
Andrey Litvinenko
 25:36 | Time on court | 33:25Alexander Papshiv | 
| Effectiveness | ||
| 
Vsevolod Fadeykin
 19.89 | Effectiveness | 21.11Alexander Papshiv | 
Teams stats
| Almaty Legion | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 18 | Games | 18 | 
| Points | ||
| 80.33 | Points | 76.06 | 
| 2-pointers, % | ||
| 51.58 | 2-pointers, % | 46.04 | 
| 3-pointers, % | ||
| 32.93 | 3-pointers, % | 30.66 | 
| Free throws | ||
| 71.18 | Free throws, % | 66.31 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.28 | Assist | 21.33 | 
| Turnovers | ||
| 17.28 | Turnovers | 17.50 | 
| Steals | ||
| 10.39 | Steals | 12.78 | 
| Blocked shots | ||
| 2.33 | Blocked shots | 1.94 | 
| Effectiveness | ||
| 97.44 | Effectiveness | 87.11 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| +/- | ||
| +27.25 | +/- | -27.25 | 
| Last 10 matches | ||
| 4/0 | Last 10 matches | 0/4 | 
| Past victory | ||
| 17.02.2018 88:62 | Past victory | |
| Biggest Victory | ||
| 13.11.2015 35:88 (+53) | Biggest Victory | |
Team leaders
| Almaty Legion | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Andrey Litvinenko
 19.00 | Points | 13.00Vladislav Strikhar | 
| 2-pointers, % | ||
| 
Daniel Albrant
 75.00 | 2-pointers, % | 85.71Vladislav Strikhar | 
| 3-pointers, % | ||
| 
Andrey Litvinenko
 54.55 | 3-pointers, % | 44.44Viktor Gassman | 
| Free throws, % | ||
| 
Nikita Timofeev
 85.71 | Free throws, % | 80.00Sergey Khrenkov | 
| Rebounds | ||
| 
Ruslan Aitkali
 6.50 | Rebounds | 7.00Stanislav Rovovoy | 
| Assist | ||
| 
Vadim Korzhov
 5.00 | Assist | 4.50Vladimir Vasiliev | 
| Turnovers | ||
| 
Vsevolod Fadeykin
 2.50 | Turnovers | 4.50Artur Zauer | 
| Steals | ||
| 
Vyacheslav Raguev
 2.00 | Steals | 3.50Viktor Gassman | 
| Blocked shots | ||
| 
Daniel Albrant
 0.50 | Blocked shots | 1.00Vladislav Strikhar | 
| Time on court | ||
| 
Ruslan Aitkali
 27:28 | Time on court | 34:05Vladislav Strikhar | 
| Effectiveness | ||
| 
Andrey Litvinenko
 21.00 | Effectiveness | 19.00Vladislav Strikhar | 
Teams stats
| Almaty Legion | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 2/0 | W / L | 0/2 | 
| Points | ||
| 80.00 | Points | 56.00 | 
| 2-pointers, % | ||
| 51.25 | 2-pointers, % | 37.00 | 
| 3-pointers, % | ||
| 36.73 | 3-pointers, % | 20.51 | 
| Free throws, % | ||
| 63.16 | Free throws, % | 58.33 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 24.50 | Assist | 18.00 | 
| Steals | ||
| 10.50 | Steals | 10.50 | 
| Turnovers | ||
| 17.00 | Turnovers | 16.50 | 
| Fouls | ||
| 16.50 | Fouls | 17.00 | 
| Effectiveness | ||
| 104.50 | Effectiveness | 55.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 17.02.2018, Sa Regular championship | «Zhaksy 2», SC | Almaty  | 88:62 |  Kokshetau | 
| 24.12.2017, Su Regular championship | «Zhaksy 2», SC | Almaty  | 72:50 |  Kokshetau | 
| 26.10.2016, We Qualification stage | «Zhaksy 2», SC | Kokshetau  | 69:77 |  Almaty | 
| 13.11.2015, Fr Qualification stage | «Zhaksy 2», SC | Kokshetau  | 35:88 |  Almaty | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    