Match center
 
XXVI Сhampionship of Kazakhstan among men's teams of National league
Regular championship
25.01.2018 (Th), 19:30
Venue: Veldrome "Saryarka" (Astana)
85:69
Main time
20:19 26:17 16:13 23:20
Game: 07
Spectators: 0 (0.00%, at capacity 9200)
Commissar: Oleg Subach;  
Head referee: Evgeniy Miheev;  Referee: Alexander Artyushihin, Alexandr Rulyov;
Veldrome "Saryarka"
Country: Kazakhstan
Capacity: 9200
City: Astana
Phone: 8 (7172) 70 71 91
Adress: Kabanbai batyr ave. 45 A
Website: velotrek.kz
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 2 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 99.5 | Points per game | 83 | 
| Opponents points per game | ||
| 53.5 | Opponents points per game | 85.5 | 
| + / - | ||
| +46.00 | + / - | -2.5 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Larry Gordon
 21.00 | Points | 26.50Azim Yagodkin | 
| 2-pointers, % | ||
| 
Alexander Zhigulin
 75.00 | 2-pointers, % | 65.00Robert Pan | 
| 3-pointers, % | ||
| 
Larry Gordon
 55.56 | 3-pointers, % | 57.14Roman Marchuk | 
| Free throws, % | ||
| 
Vadim Chsherbak
 100.00 | Free throws, % | 85.71Azim Yagodkin | 
| Rebounds | ||
| 
Justin Carter
 14.00 | Rebounds | 7.00Robert Pan | 
| Assist | ||
| 
Justin Carter
 9.00 | Assist | 7.00Azim Yagodkin | 
| Turnovers | ||
| 
Leonidas Kaselakis
 3.00 | Turnovers | 5.50Azim Yagodkin | 
| Steals | ||
| 
Anthony Clemmons
 3.00 | Steals | 5.00Azim Yagodkin | 
| Blocked shots | ||
| 
Dmitriy Gavrilov
 1.00 | Blocked shots | 0.00Aymurat Satkeev | 
| Time on court | ||
| 
Justin Carter
 32:19 | Time on court | 39:28Azim Yagodkin | 
| Effectiveness | ||
| 
Larry Gordon
 31.00 | Effectiveness | 26.50Azim Yagodkin | 
Teams stats
| Astana | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 99.50 | Points | 83.00 | 
| 2-pointers, % | ||
| 56.38 | 2-pointers, % | 53.66 | 
| 3-pointers, % | ||
| 33.93 | 3-pointers, % | 37.25 | 
| Free throws | ||
| 70.59 | Free throws, % | 65.63 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 27.50 | Assist | 21.50 | 
| Turnovers | ||
| 17.00 | Turnovers | 13.00 | 
| Steals | ||
| 16.50 | Steals | 13.50 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 0.00 | 
| Effectiveness | ||
| 142.50 | Effectiveness | 88.50 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.03.2017, Fr Group stage | USC "Dostyk" | Aktau  | 63:74 |  Astana | 
| 26.01.2017, Th Regular championship | Veldrome "Saryarka" | Astana  | 92:57 |  Aktau | 
| 25.01.2017, We Regular championship | Veldrome "Saryarka" | Astana  | 83:57 |  Aktau | 
| 12.01.2017, Th Regular championship | Veldrome "Saryarka" | Astana  | 72:53 |  Aktau | 
| 11.01.2017, We Regular championship | Veldrome "Saryarka" | Astana  | 77:59 |  Aktau | 
| 07.11.2016, Mn Regular championship | SC "Kaspiy" | Aktau  | 52:70 |  Astana | 
| 06.11.2016, Su Regular championship | SC "Kaspiy" | Aktau  | 57:92 |  Astana | 
| 15.10.2016, Sa Regular championship | Veldrome "Saryarka" | Astana  | 76:52 |  Aktau | 
| 14.10.2016, Fr Regular championship | Veldrome "Saryarka" | Astana  | 80:46 |  Aktau | 
| 17.04.2016, Su Play off, 1/2 final | SC "Kaspiy" | Aktau  | 71:83 |  Astana | 
| 14.04.2016, Th Play off, 1/2 final | Veldrome "Saryarka" | Astana  | 78:70 |  Aktau | 
| 13.04.2016, We Play off, 1/2 final | Veldrome "Saryarka" | Astana  | 75:73 |  Aktau | 
| 03.04.2016, Su Regular championship | SC "Kaspiy" | Aktau  | 88:84 |  Astana | 
| 02.04.2016, Sa Regular championship | SC "Kaspiy" | Aktau  | 70:74 |  Astana | 
| 20.01.2016, We Regular championship | Veldrome "Saryarka" | Astana  | 88:78 OT |  Aktau | 
| 19.01.2016, Tu Regular championship | Veldrome "Saryarka" | Astana  | 75:64 |  Aktau | 
| 09.04.2015, Th Play off, 1/2 final | Veldrome "Saryarka" | Astana  | 79:66 |  Aktau | 
| 04.02.2015, We Regular championship | Veldrome "Saryarka" | Astana  | 76:56 |  Aktau | 
| 03.02.2015, Tu Regular championship | Veldrome "Saryarka" | Astana  | 76:47 |  Aktau | 
| 26.11.2014, We Regular championship | Veldrome "Saryarka" | Astana  | 70:56 |  Aktau | 
| 25.11.2014, Tu Regular championship | Veldrome "Saryarka" | Astana  | 98:76 |  Aktau | 
| 16.10.2014, Th Regular championship | SC "Kaspiy" | Aktau  | 109:46 |  Astana | 
| 15.10.2014, We Regular championship | SC "Kaspiy" | Aktau  | 111:43 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
