Match center
 
XXVI Сhampionship of the Kazakhstan among men's teams of the Higher league
Regular championship
25.12.2017 (Mn), 12:45
Venue: «Zhaksy 2», SC (Schuchinsk)
71:64
Main time
20:11 18:18 11:11 22:24
Game: 24
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Astana Тайгерс | 
|---|---|---|
| Wins | ||
| 5 | Wins | 3 | 
| Loses | ||
| 0 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +5 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 75.2 | Points per game | 69.8 | 
| Opponents points per game | ||
| 58 | Opponents points per game | 64.6 | 
| + / - | ||
| +17.20 | + / - | +5.20 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Astana Тайгерс | 
|---|---|---|
| Points | ||
| 
Ruslan Aitkali
 18.60 | Points | 17.60Temirlan Dzhunusov | 
| 2-pointers, % | ||
| 
Daniel Albrant
 58.82 | 2-pointers, % | 59.18Vladimir Formazonov | 
| 3-pointers, % | ||
| 
Ruslan Aitkali
 52.38 | 3-pointers, % | 39.13Temirlan Dzhunusov | 
| Free throws, % | ||
| 
Nikita Timofeev
 72.73 | Free throws, % | 100.00Sergey Dyatlik | 
| Rebounds | ||
| 
Ruslan Aitkali
 8.60 | Rebounds | 6.80Vladimir Formazonov | 
| Assist | ||
| 
Vsevolod Fadeykin
 3.80 | Assist | 6.50Egor Birulin | 
| Turnovers | ||
| 
Anuar Shakirov
 3.00 | Turnovers | 4.00Erzhan Nurbaev | 
| Steals | ||
| 
Vadim Korzhov
 1.80 | Steals | 3.00Erzhan Nurbaev | 
| Blocked shots | ||
| 
Nikita Timofeev
 0.80 | Blocked shots | 0.80Temirlan Dzhunusov | 
| Time on court | ||
| 
Ruslan Aitkali
 27:26 | Time on court | 36:06Sergey Dyatlik | 
| Effectiveness | ||
| 
Ruslan Aitkali
 23.20 | Effectiveness | 19.60Vladimir Formazonov | 
Teams stats
| Almaty Legion | Teams stats | Astana Тайгерс | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 75.20 | Points | 69.80 | 
| 2-pointers, % | ||
| 48.09 | 2-pointers, % | 48.77 | 
| 3-pointers, % | ||
| 36.50 | 3-pointers, % | 29.63 | 
| Free throws | ||
| 70.42 | Free throws, % | 72.48 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.20 | Assist | 18.40 | 
| Turnovers | ||
| 18.40 | Turnovers | 18.40 | 
| Steals | ||
| 9.00 | Steals | 10.20 | 
| Blocked shots | ||
| 2.40 | Blocked shots | 2.40 | 
| Effectiveness | ||
| 93.20 | Effectiveness | 89.20 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Astana Тайгерс | 
|---|---|---|
| W / L | ||
| 2/0 | W / L | 0/2 | 
| +/- | ||
| +24 | +/- | -24 | 
| Last 10 matches | ||
| 2/0 | Last 10 matches | 0/2 | 
| Past victory | ||
| 27.10.2016 76:46 | Past victory | |
| Biggest Victory | ||
| 27.10.2016 76:46 (+30) | Biggest Victory | |
Team leaders
| Almaty Legion | Team leaders | Astana Тайгерс | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion | Current season | Astana Тайгерс | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
