Match center
 
XXVI Сhampionship of the Kazakhstan among men's teams of the Higher league
Regular championship
21.12.2017 (Th), 18:00
Venue: «Zhaksy 2», SC (Schuchinsk)
58:50
Main time
18:13 11:10 18:15 11:12
Game: 07
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Kazygurt | Quick comparison | Bars | 
|---|---|---|
| Wins | ||
| 1 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 72 | Points per game | 59 | 
| Opponents points per game | ||
| 35 | Opponents points per game | 76 | 
| + / - | ||
| +37.00 | + / - | -17 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Kazygurt | Team leaders | Bars | 
|---|---|---|
| Points | ||
| 
Alymzhan Maksutov
 24.00 | Points | 17.00Valentin Kirilin | 
| 2-pointers, % | ||
| 
Aleksei Kurochka
 83.33 | 2-pointers, % | 71.43Andrey Surnin | 
| 3-pointers, % | ||
| 
Alymzhan Maksutov
 50.00 | 3-pointers, % | 33.33Alexander Evdokimov | 
| Free throws, % | ||
| 
Viktor Sotov
 100.00 | Free throws, % | 100.00Artem Kozyrkin | 
| Rebounds | ||
| 
Viktor Sotov
 8.00 | Rebounds | 12.00Andrey Surnin | 
| Assist | ||
| 
Viktor Sotov
 7.00 | Assist | 6.00Artem Kozyrkin | 
| Turnovers | ||
| 
Davran Elchibekov
 4.00 | Turnovers | 4.00Valentin Kirilin | 
| Steals | ||
| 
Alymzhan Maksutov
 8.00 | Steals | 5.00Valentin Kirilin | 
| Blocked shots | ||
| 
Davran Elchibekov
 0.00 | Blocked shots | 1.00Alexander Evdokimov | 
| Time on court | ||
| 
Alexander Antropov
 34:24 | Time on court | 34:43Valentin Kirilin | 
| Effectiveness | ||
| 
Alymzhan Maksutov
 25.00 | Effectiveness | 22.00Andrey Surnin | 
Teams stats
| Kazygurt | Teams stats | Bars | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 72.00 | Points | 59.00 | 
| 2-pointers, % | ||
| 37.84 | 2-pointers, % | 39.02 | 
| 3-pointers, % | ||
| 40.91 | 3-pointers, % | 17.86 | 
| Free throws | ||
| 56.67 | Free throws, % | 80.00 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 18.00 | Assist | 18.00 | 
| Turnovers | ||
| 19.00 | Turnovers | 18.00 | 
| Steals | ||
| 24.00 | Steals | 10.00 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 90.00 | Effectiveness | 61.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 28.10.2016, Fr Qualification stage | «Zhaksy 2», SC | Petropavlovsk  | 49:57 |  Shymkent | 
| 21.03.2016, Mn Regular championship | «Zhaksy 2», SC | Shymkent  | 60:64 |  Petropavlovsk | 
| 17.02.2016, We Regular championship | «Atyrau», PHС | Petropavlovsk  | 85:76 |  Shymkent | 
| 12.12.2015, Sa Qualification stage | «Zhaksy 2», SC | Petropavlovsk  | 57:74 |  Shymkent | 
| 18.12.2014, Th Regular championship | SCYSOR №2 | Shymkent  | 78:52 |  Petropavlovsk | 
| 06.10.2014, Mn Regular championship | «Zhaksy», SC | Shymkent  | 71:49 |  Petropavlovsk | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
